Evaluation of reusability of bleaching earth in vegetable oil refining
dc.authorid | Zarifi, Farhad/0000-0002-0082-2034 | |
dc.contributor.author | Kilincceker, Guray | |
dc.contributor.author | Sangun, M. Kemal | |
dc.contributor.author | Celik, Sema | |
dc.contributor.author | Arslan, Utku | |
dc.contributor.author | Zarifi, Farhad | |
dc.date.accessioned | 2024-09-18T20:19:57Z | |
dc.date.available | 2024-09-18T20:19:57Z | |
dc.date.issued | 2020 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | Purpose Unrefined vegetable oils contain triglycerides and free fatty acids as the main ingredient, but besides, they contain waxes, phospholipids, tocopherols, beta-carotene, chlorophyll and other trace amounts depending on the type of oil. Most undesirable substances such as residues, free fatty acids and phospholipids are separated in the neutralization process of the oil refining. As a pigment, beta carotene is separated by the bleaching earth (BE) in the bleaching process. The BE is disposed of as waste after the bleaching process. In this study, waste BE, which is allocated for disposal, has become reusable. Design/methodology/approach For this purpose, the oil is separated from the BE by solvent extraction under room conditions. AOCS Ba 3-38, TS EN ISO 734, ISO 15305 and TS 324 standard methods were used. Findings As a result of the analysis, it was found that 1% of oil remained in the recovered BE. The recovered BE containing 1% oil was carbonized at 550(o)C for 1 and 2 h. The BE obtained after this process was used in the bleaching process at a rate of 1%. Reuse attempts were repeated seven times, colour-opening capacities were measured and BET analyses were performed to establish a relationship between surface area-discolouration capacity and reusability. Originality/value This study demonstrates that recovery of waste BE can be performed and if this reusability considers in the industrial scale, it will save on oil refining costs and reduce waste. | en_US |
dc.description.sponsorship | Cukurova University [FSI-2018-10709]; AVES Energy, Oil and Food Industry. Inc. [FSI-2018-10709] | en_US |
dc.description.sponsorship | The authors are greatly thankful to Cukurova University Scientific Research Projects Coordinator and AVES Energy, Oil and Food Industry. Inc. for financial support (Project number of FSI-2018-10709). | en_US |
dc.identifier.doi | 10.1108/PRT-02-2020-0009 | |
dc.identifier.endpage | 399 | en_US |
dc.identifier.issn | 0369-9420 | |
dc.identifier.issn | 1758-6941 | |
dc.identifier.issue | 5 | en_US |
dc.identifier.scopus | 2-s2.0-85085701477 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 393 | en_US |
dc.identifier.uri | https://doi.org/10.1108/PRT-02-2020-0009 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/9977 | |
dc.identifier.volume | 49 | en_US |
dc.identifier.wos | WOS:000537155700001 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Emerald Group Publishing Ltd | en_US |
dc.relation.ispartof | Pigment & Resin Technology | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Extraction | en_US |
dc.subject | Bleaching earth | en_US |
dc.subject | Recovery | en_US |
dc.subject | Processing technology | en_US |
dc.subject | Refining | en_US |
dc.title | Evaluation of reusability of bleaching earth in vegetable oil refining | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1