Determination of metals in fish species from Aegean and Mediterranean seas
dc.authorid | TEPE, Yalcin/0000-0002-8415-3754 | |
dc.authorid | Turkmen, Mustafa/0000-0001-6700-5947 | |
dc.authorid | Turkmen, Aysun/0000-0001-7461-4038 | |
dc.authorid | TEPE, Banu/0000-0002-3428-8167 | |
dc.contributor.author | Turkmen, Mustafa | |
dc.contributor.author | Turkmen, Aysun | |
dc.contributor.author | Tepe, Yalcin | |
dc.contributor.author | Tore, Yalcin | |
dc.contributor.author | Ates, Alpaslan | |
dc.date.accessioned | 2024-09-18T20:32:47Z | |
dc.date.available | 2024-09-18T20:32:47Z | |
dc.date.issued | 2009 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | Determination of metal levels in muscles and livers of twelve fish species from Aegean Sea and Mediterranean Sea by ICP-AES was made. The levels of Cd, Co, Cr, Cu, Fe, Mn, Ni, Pb and Zn in muscles of fish were <0.01-0.39, <0.01-0.45, 0.07-1.48, 0.51-7.05, 9.18-136, 0.18-2.78, 0.03-1.72, 0.21-1.28 and 3.51-53.5 mg kg(-1), respectively. Metal levels in muscles were generally lower than those in livers. Metal concentrations in the edible parts of fish were assessed for human uses according to provisional tolerable weekly intake (PTWI) and provisional tolerable daily intake (PTDI). The estimated values of all metals in muscles of fish in this study were below the established values. Therefore, it can be concluded that these metals in edible parts of the examined species should pose no health problems for consumers. (C) 2008 Elsevier Ltd. All rights reserved. | en_US |
dc.description.sponsorship | The Scientific & Technological Research Council of Turkey (TUBITAK) [105Y018] | en_US |
dc.description.sponsorship | The authors would like to thank The Scientific & Technological Research Council of Turkey (TUBITAK) for their financial support (Project No: 105Y018). Again, authors thank to Kamil Yerdogan for his assistance who is expert on microwave oven. | en_US |
dc.identifier.doi | 10.1016/j.foodchem.2008.06.071 | |
dc.identifier.endpage | 237 | en_US |
dc.identifier.issn | 0308-8146 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-52949083993 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 233 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.foodchem.2008.06.071 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/11122 | |
dc.identifier.volume | 113 | en_US |
dc.identifier.wos | WOS:000260711100037 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Sci Ltd | en_US |
dc.relation.ispartof | Food Chemistry | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Metals | en_US |
dc.subject | Fish | en_US |
dc.subject | Aegean | en_US |
dc.subject | Mediterranean | en_US |
dc.subject | PTWI | en_US |
dc.subject | PTDI | en_US |
dc.title | Determination of metals in fish species from Aegean and Mediterranean seas | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1