Feasibility of a chromameter and chemometric techniques to discriminate pure and mixed organic and conventional red pepper powders: A pilot study
dc.authorid | SOYSAL, YURTSEVER/0000-0003-0871-8570 | |
dc.authorid | SEKERLI, Yunus Emre/0000-0002-7954-8268 | |
dc.authorid | ARSLAN, Aysel/0000-0002-0060-0263 | |
dc.contributor.author | Keskin, Muharrem | |
dc.contributor.author | Arslan, Aysel | |
dc.contributor.author | Soysal, Yurtsever | |
dc.contributor.author | Sekerli, Yunus Emre | |
dc.contributor.author | Celiktas, Nafiz | |
dc.date.accessioned | 2024-09-18T21:05:24Z | |
dc.date.available | 2024-09-18T21:05:24Z | |
dc.date.issued | 2022 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | Food adulteration is a major problem causing significant economic and health risks for consumers. Non-destructive, quick, and inexpensive methods are needed for food authentication. No study has been found on the adulteration of organic pepper powders. This study examined the feasibility of a chromameter to discriminate pure and adulterated (mixed) organic red pepper powders obtained from intermittent microwave drying for the first time. PCA, SIMCA, and PLSR were used for the data analysis. The PCA exhibited a very good distinction based on product type (organic and conventional) and drying powers (150, 300, and 450 W), while the SIMCA effectively classified the samples as organic or conventional with a correct classification ratio of 94%. Also, the adulteration rate (%) of the organic pepper powders was predicted using PLSR with promising results (R-2 = 0.90). To summarize, the chromameter has a good potential to classify the red pepper powders as organic or conventional. Novelty Impact Statement Food adulteration has become a major problem on a global scale but no study has been conducted on the adulteration of organic pepper powders to the best knowledge of the authors. This work investigated the feasibility of a chromameter and chemometric techniques for the discrimination of organic red pepper powders from the ones adulterated with the same type of conventional pepper powders. The results revealed that a chromameter has a promising potential to classify the red pepper powders as organic or conventional. | en_US |
dc.identifier.doi | 10.1111/jfpp.15846 | |
dc.identifier.issn | 0145-8892 | |
dc.identifier.issn | 1745-4549 | |
dc.identifier.issue | 6 | en_US |
dc.identifier.scopus | 2-s2.0-85112591918 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.uri | https://doi.org/10.1111/jfpp.15846 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/13553 | |
dc.identifier.volume | 46 | en_US |
dc.identifier.wos | WOS:000682887800001 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.relation.ispartof | Journal of Food Processing and Preservation | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Drying Kinetics | en_US |
dc.subject | Sudan I | en_US |
dc.subject | Color | en_US |
dc.subject | Intermittent | en_US |
dc.subject | Adulteration | en_US |
dc.subject | L. | en_US |
dc.subject | Annuum | en_US |
dc.subject | Spectroscopy | en_US |
dc.subject | Quality | en_US |
dc.subject | Flour | en_US |
dc.title | Feasibility of a chromameter and chemometric techniques to discriminate pure and mixed organic and conventional red pepper powders: A pilot study | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1