Reference Values of Serum Cystatin-C for Full-Term and Preterm Neonates in Istanbul
dc.authorid | benk silfeler, dilek/0000-0002-3533-0523 | |
dc.contributor.author | Dorum, Sevil | |
dc.contributor.author | Silfeler, Ibrahim | |
dc.contributor.author | Dorum, Bayram Ali | |
dc.contributor.author | Silfeler, Dilek B. | |
dc.contributor.author | Canbak, Yekta | |
dc.contributor.author | Say, Aysu | |
dc.date.accessioned | 2024-09-18T20:14:59Z | |
dc.date.available | 2024-09-18T20:14:59Z | |
dc.date.issued | 2012 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | To determine the level and distribution of Cystatin C values in full-term and preterm healthy neonates for the purpose of diagnosis and follow-up of renal diseases of the neonates. Eighty-eight newborn infants, including 55 preterm and 33 term born in the authors' hospital having no urinary tract pathology, symptoms or signs during prenatal and postnatal follow-up, were studied . There were 25 neonates born between gestational wk of 28 and 32 (Group 1), 30 neonates born between gestational wk of 33-36 (Group 2) and 33 neonates born after gestational wk of 37 (Group 3). Average cystatin C values were determined to be 1.41 mg/l, 1.22 mg/l and 1.21 mg/l for Group 1, Group 2 and Group 3, respectively. Evalution of cystatin C can be effective for follow-up of renal pathologies, because it is not affected by gender, body weight and muscle mass and has a constant production rate. | en_US |
dc.identifier.doi | 10.1007/s12098-011-0655-y | |
dc.identifier.endpage | 1042 | en_US |
dc.identifier.issn | 0019-5456 | |
dc.identifier.issue | 8 | en_US |
dc.identifier.pmid | 22180301 | en_US |
dc.identifier.scopus | 2-s2.0-84866742987 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 1037 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s12098-011-0655-y | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/9350 | |
dc.identifier.volume | 79 | en_US |
dc.identifier.wos | WOS:000307277000005 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.language.iso | en | en_US |
dc.publisher | All India Inst Medical Sciences | en_US |
dc.relation.ispartof | Indian Journal of Pediatrics | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Cystatin C | en_US |
dc.subject | GFR | en_US |
dc.subject | Neonate | en_US |
dc.title | Reference Values of Serum Cystatin-C for Full-Term and Preterm Neonates in Istanbul | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1