Seasonal variations in body length and fecundity of 2 copepod species: Thermocyclops crassus (Fischer, 1853) and Eudiaptomus drieschi (Poppe & Mrazek, 1895)
dc.contributor.author | Bozkurt, Ahmet | |
dc.contributor.author | Can, Mehmet Fatih | |
dc.date.accessioned | 2024-09-18T20:13:20Z | |
dc.date.available | 2024-09-18T20:13:20Z | |
dc.date.issued | 2014 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | The effects of temperature, dissolved oxygen, nitrate, phosphate, and chlorophyll-a concentration on the body length and egg production of a cyclopoid copepod, Thermocyclops crassus, and a calanoid, Eudiaptomus drieschi, were evaluated. Sampling was conducted in Yenisehir Lake (Hatay, Turkey) on a monthly basis between May 2003 and April 2004. The results of the present study showed that, among the parameters considered, temperature and chlorophyll-a concentration were the main parameters influencing the body length of T. crassus and E. drieschi in Yenisehir Lake. For E. drieschi, egg production was also affected by chlorophyll-a levels. | en_US |
dc.identifier.doi | 10.3906/zoo-1007-7 | |
dc.identifier.endpage | 228 | en_US |
dc.identifier.issn | 1300-0179 | |
dc.identifier.issn | 1303-6114 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopus | 2-s2.0-84892552662 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 222 | en_US |
dc.identifier.uri | https://doi.org/10.3906/zoo-1007-7 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/9099 | |
dc.identifier.volume | 38 | en_US |
dc.identifier.wos | WOS:000329919500012 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tubitak Scientific & Technological Research Council Turkey | en_US |
dc.relation.ispartof | Turkish Journal of Zoology | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Copepod | en_US |
dc.subject | body length | en_US |
dc.subject | egg production | en_US |
dc.subject | water quality parameters | en_US |
dc.subject | Yenisehir Lake | en_US |
dc.title | Seasonal variations in body length and fecundity of 2 copepod species: Thermocyclops crassus (Fischer, 1853) and Eudiaptomus drieschi (Poppe & Mrazek, 1895) | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1