Effects of plant maturity stage on silage quality of some silage sorghum cultivars
dc.authorid | Duru, Metin/0009-0007-7312-5719 | |
dc.authorid | KONUSKAN, OMER/0000-0003-1135-2346 | |
dc.contributor.author | Atis, Ibrahim | |
dc.contributor.author | Duru, Metin | |
dc.contributor.author | Konuskan, Omer | |
dc.contributor.author | Gozubenli, Huseyin | |
dc.date.accessioned | 2024-09-18T20:16:34Z | |
dc.date.available | 2024-09-18T20:16:34Z | |
dc.date.issued | 2013 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | The present study was conducted to investigate the ensilage properties of sorghum cultivars at different harvesting times. To achieve this aim, four silage sorghum cultivars (cv. Early Sumac, Leotti, Nes and Rox) were harvested at four different growing stages (panicle emergence stage (PE), milky stage (MS), dough stage (DS) and physiologic maturity stage (PM)). For four cultivars and four harvesting times, sorghum forage ensiled for total 16 silage samples with 3 replications. At the end of a 60-days period of silage, silage samples were opened. Dry matter content, crude lipid content, lignin content and flieg point tended to increase with advanced plant maturity, while CO2 production, neutral detergent fiber content (NDF), acid detergent fiber content (ADF), cellulose content and hemicellulose content tended to decrease. The pH values of sorghum silages were not significantly influenced by harvest time. Also, dry matter content, flieg point, crude lipid content, NDF, ADF, lignin, cellulose and hemicellulose content were significantly influenced by cultivars. These findings showed that suitable harvesting time of forage sorghum is a PM stage for suitable ensilage and among four cultivars, cv. Nes can be preferred because of the high dry matter content, high flieg point and low CO2 production. | en_US |
dc.description.sponsorship | Scientific Research Projects Unit of Mustafa Kemal University [1101 M 0109] | en_US |
dc.description.sponsorship | This study was supported by Scientific Research Projects Unit of Mustafa Kemal University (Project No: 1101 M 0109). | en_US |
dc.identifier.endpage | 537 | en_US |
dc.identifier.issn | 1459-0255 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-84874516574 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.startpage | 534 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/9602 | |
dc.identifier.volume | 11 | en_US |
dc.identifier.wos | WOS:000315886700001 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wfl Publ | en_US |
dc.relation.ispartof | Journal of Food Agriculture & Environment | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Dry matter content | en_US |
dc.subject | silage quality | en_US |
dc.subject | harvesting time | en_US |
dc.subject | lignin | en_US |
dc.subject | cellulose | en_US |
dc.subject | aerobic stability | en_US |
dc.title | Effects of plant maturity stage on silage quality of some silage sorghum cultivars | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1