The Ratios of Emission Probabilities of Auger electrons for 3d Transition elements at 59,5 keV-1
dc.authorid | Abdelhalim, Kahoul/0000-0002-6043-4316 | |
dc.authorid | Kup Aylikci, Nuray/0000-0002-2276-5421 | |
dc.contributor.author | Kundeyi, Kadriye | |
dc.contributor.author | Aylikci, Nuray Kup | |
dc.contributor.author | Tirasoglu, Engin | |
dc.contributor.author | Kahoul, Abdelhalim | |
dc.contributor.author | Aylikci, Volkan | |
dc.date.accessioned | 2024-09-18T21:01:41Z | |
dc.date.available | 2024-09-18T21:01:41Z | |
dc.date.issued | 2017 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description | 32nd International Physics Congress of Turkish-Physical-Society (TPS) -- SEP 06-09, 2016 -- Bodrum, TURKEY | en_US |
dc.description.abstract | The ratios of emission probabilities were determined by using the measured K shell X-ray intensity ratio values for elements from Sc to Zn. For the experimental measurements, the samples were excited by 59.5 keV gamma rays from a Am-241 annular radioactive source. The emitted K X-rays from the samples were counted by an Ultra-LEGe detector with a resolution of 150 eV at 5.9 keV.The ratios of emission probabilities were denoted as u and v which means p(KLX)/p(KLL) and p(KXY)/p(KLL) respectively. The extracted values from the measured intensity ratios and calculated intensity ratios were compared with the earlier studies. It was found that the ratios of emission probabilities that evaluated from the calculated intensity ratios were agree well with the earlier studies except for Zn. | en_US |
dc.description.sponsorship | Turkish Phys Soc | en_US |
dc.identifier.doi | 10.1063/1.4976358 | |
dc.identifier.isbn | 978-0-7354-1483-9 | |
dc.identifier.issn | 0094-243X | |
dc.identifier.scopus | 2-s2.0-85016054775 | en_US |
dc.identifier.scopusquality | Q4 | en_US |
dc.identifier.uri | https://doi.org/10.1063/1.4976358 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/12941 | |
dc.identifier.volume | 1815 | en_US |
dc.identifier.wos | WOS:000435205100014 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Amer Inst Physics | en_US |
dc.relation.ispartof | Proceedings of The Turkish Physical Society 32nd International Physics Congress (Tps32) | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Vacancy Transfer Probabilities | en_US |
dc.title | The Ratios of Emission Probabilities of Auger electrons for 3d Transition elements at 59,5 keV-1 | en_US |
dc.type | Conference Object | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1