Investigation of Multi-Phase Structure and Optoelectronic Performance of Bi-Doped (Cu-Zn) Oxide Composite Thin Films
dc.authorid | Sahin, Bunyamin/0000-0001-7059-0315 | |
dc.contributor.author | Altinay, Yasemin | |
dc.contributor.author | Akkaya, Abdullah | |
dc.contributor.author | Aydin, Rasit | |
dc.contributor.author | Sahin, Bunyamin | |
dc.date.accessioned | 2024-09-18T20:02:52Z | |
dc.date.available | 2024-09-18T20:02:52Z | |
dc.date.issued | 2023 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | In this research, thin film composite structures were used to prepare optoelectronic devices from bare and Bi-substituted p-CuO/n-ZnO systems. The p-CuO/n-ZnO composite thin film structures were prepared by the SILAR technique, and the influences of two different Bi contents on the structure and main physical performances of the samples were investigated. The X-ray diffraction (XRD) technique showed that the composited thin film materials were multiphased in rutile hexagonal (wurtzite) phase (ZnO) and monoclinic tenorite phase (CuO) type crystal structure. The obtained surface morphological results presented that the structure exhibits an almost homogeneous, plate-like surface distribution, and depending on the increase of Bi concentration, the plate-like sheet area widens from similar to 2.5 mu m to 10 mu m and the layer boundaries decrease. FT-IR and Raman spectroscopy were used to investigate the various vibration and Raman active phonon modes of Bi:p-CuO/n-ZnO nanostructured heterostructures. For a comprehensive analysis of the optical bandgap of the fabricated composite samples, the estimated values were obtained from the Tauc plot. Produced samples exhibited an Ohmic behavior and dc resistivity values of films can be determined via Ohm's Law. The adjusted sheet resistance value of 11.51 M Omega/sq when the content of Bi 3.0 % in the growth bath. | en_US |
dc.description.sponsorship | TUBITAK ULAKBIM (The Scientific and Technological Research Council of Turkey) Read amp; Publish Program | en_US |
dc.description.sponsorship | This study was supported by TUBITAK ULAKBIM (The Scientific and Technological Research Council of Turkey) Read & Publish Program. | en_US |
dc.identifier.doi | 10.1002/celc.202300208 | |
dc.identifier.issn | 2196-0216 | |
dc.identifier.issue | 17 | en_US |
dc.identifier.scopus | 2-s2.0-85166438020 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.uri | https://doi.org/10.1002/celc.202300208 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/8066 | |
dc.identifier.volume | 10 | en_US |
dc.identifier.wos | WOS:001041975200001 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley-V C H Verlag Gmbh | en_US |
dc.relation.ispartof | Chemelectrochem | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Band gap | en_US |
dc.subject | CuO | en_US |
dc.subject | nanocomposite | en_US |
dc.subject | resistivity | en_US |
dc.subject | ZnO | en_US |
dc.title | Investigation of Multi-Phase Structure and Optoelectronic Performance of Bi-Doped (Cu-Zn) Oxide Composite Thin Films | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1