ON CONTROL OF A PITCHING AND SURGING WAVE ENERGY CONVERTER
dc.authorid | YAVUZ, Hakan/0000-0002-6166-0921 | |
dc.contributor.author | Yavuz, Hakan | |
dc.date.accessioned | 2024-09-18T20:13:25Z | |
dc.date.available | 2024-09-18T20:13:25Z | |
dc.date.issued | 2011 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | The paper presents a model of a pitching and surging wave-energy converter, investigates the tuning problem in regular seas, and presents a practical tuning technique for time-domain studies in irregular seas. The proposed tuning technique is evaluated on a specific device with defined features in irregular seas where the capabilities of the proposed control approach are assessed. Realistic performance analysis of the proposed technique is performed in time-domain studies where the proposed adaptive technique and some other passive and adaptive tuning methods are used. The passive tuning methods are based on tuning the device's natural frequency to peak and energy frequencies and use fixed power takeoff settings. The proposed adaptive tuning approach employs sliding Discrete Fourier Transform for wave properties estimation. The approach then utilizes the estimated wave properties in optimizing the power capture of a pitching and surging device by adjusting the power takeoff system parameters. The paper also presents details of a comparative study on power capture performances of a pitching-and-surging device with that of a heaving device in the same sea states. The practical implications of the results and recommendations are also presented. | en_US |
dc.description.sponsorship | National Science Foundation of Turkey (TUBITAK) [108M098] | en_US |
dc.description.sponsorship | This research is supported by the National Science Foundation of Turkey (TUBITAK, Grant No.: 108M098). The author would like to express his appreciation to Dr. Andy McCabe (Lancaster University, UK) and Dr. Tim Stallard (Joule Centre, University of Manchester, UK) for their valuable advice and contributions. | en_US |
dc.identifier.doi | 10.1080/15435075.2011.576291 | |
dc.identifier.endpage | 584 | en_US |
dc.identifier.issn | 1543-5075 | |
dc.identifier.issue | 5 | en_US |
dc.identifier.scopus | 2-s2.0-80051751307 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 555 | en_US |
dc.identifier.uri | https://doi.org/10.1080/15435075.2011.576291 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/9179 | |
dc.identifier.volume | 8 | en_US |
dc.identifier.wos | WOS:000299741400004 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis Inc | en_US |
dc.relation.ispartof | International Journal of Green Energy | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Coupled system analysis | en_US |
dc.subject | Pitching and surging device | en_US |
dc.subject | Power enhancement | en_US |
dc.subject | Reactive control | en_US |
dc.subject | Wave energy converter tuning | en_US |
dc.title | ON CONTROL OF A PITCHING AND SURGING WAVE ENERGY CONVERTER | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1