The evaluation of early stage oxidative status in streptozotocin induced diabetes in rats
dc.authorid | KISACAM, Mehmet Ali/0000-0003-0521-9434 | |
dc.contributor.author | Kisacam, Mehmet Ali | |
dc.contributor.author | Kocamuftuoglu, Gonca Ozan | |
dc.contributor.author | Ufat, Hakan | |
dc.contributor.author | Ozan, Sema Temizer | |
dc.date.accessioned | 2024-09-18T20:15:10Z | |
dc.date.available | 2024-09-18T20:15:10Z | |
dc.date.issued | 2022 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | Early-stage diabetes can be defined as the stages before absolute insulin deficiency in patients. In this study, the early stage oxidative effect of streptozotocin(STZ) induced diabetes mellitus was evaluated. 28 male adult Sprague-Dawley rats were divided into four groups; control group and 7th, 14th, 21st days diabetic groups. Diabetic groups received single 65 mg/kg STZ injection intraperitoneally. Rats were decapitated at 7th, 14th and 21st days, liver tissues were taken. Nitric oxide(NO), malondialdehyde(MDA) levels and catalase, arginase activities were measured. MDA and NO levels were increased (respectivelyp < .001 andp < .01), mainly 14 and 21 days after STZ administration; moreover, while liver catalase activity was progressively decreased (p < .001), oppositely arginase was increased in the same time period (p < .01). Results show that MDA and nitric oxide together with catalase and arginase switch at an early stage of diabetes and they may contribute to subsequent complications related to diabetes via increased oxidative damage. | en_US |
dc.identifier.doi | 10.1080/13813455.2020.1776736 | |
dc.identifier.endpage | 1478 | en_US |
dc.identifier.issn | 1381-3455 | |
dc.identifier.issn | 1744-4160 | |
dc.identifier.issue | 6 | en_US |
dc.identifier.pmid | 32521173 | en_US |
dc.identifier.scopus | 2-s2.0-85087030591 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 1474 | en_US |
dc.identifier.uri | https://doi.org/10.1080/13813455.2020.1776736 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/9485 | |
dc.identifier.volume | 128 | en_US |
dc.identifier.wos | WOS:000544824700001 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis Ltd | en_US |
dc.relation.ispartof | Archives of Physiology and Biochemistry | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Diabetes | en_US |
dc.subject | nitric oxide | en_US |
dc.subject | malondialdehyde | en_US |
dc.subject | arginase | en_US |
dc.subject | catalase | en_US |
dc.title | The evaluation of early stage oxidative status in streptozotocin induced diabetes in rats | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1