Determination of heavy metals in olive fruits as an indicator of environmental pollution
dc.authorid | Yucel, Yasin/0000-0002-8572-4213 | |
dc.contributor.author | Yucel, Yasin | |
dc.contributor.author | Kilicoglu, Abdullah Lutfi | |
dc.date.accessioned | 2024-09-18T20:52:52Z | |
dc.date.available | 2024-09-18T20:52:52Z | |
dc.date.issued | 2020 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | Characterization of olive fruits according to their heavy metal composition was carried out with a chemometric approach. The concentrations of Pb, Cd, Cr, Mn, Fe, Ni and Co in the olive samples were determined by high-resolution continuum source atomic absorption spectrometer (HR-CS AAS). Heavy metal contamination in twenty-three olive samples collected from different regions (industrialized and non-industrialized) of Hatay province in Turkey was evaluated. Analytical performance and reliability of the method were checked by validation parameters. The results demonstrated that the mean content of heavy metals in the olive samples were ranged between 0.046 and 17.229 mg kg(-1). The analytical data was examined by principal component analysis (PCA) and cluster analysis (CA) for the classification studies. The olive samples were classified into three groups reflecting the groups of unpolluted, industrial polluted and non-industrial polluted stations. This model can be a useful tool for the olive industry to emphasize product quality and naturalness. | en_US |
dc.description.sponsorship | Hatay Mustafa Kemal University | en_US |
dc.description.sponsorship | This work was supported by the Hatay Mustafa Kemal University. | en_US |
dc.identifier.doi | 10.1080/03067319.2019.1645841 | |
dc.identifier.endpage | 934 | en_US |
dc.identifier.issn | 0306-7319 | |
dc.identifier.issn | 1029-0397 | |
dc.identifier.issue | 8 | en_US |
dc.identifier.scopus | 2-s2.0-85086635596 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 922 | en_US |
dc.identifier.uri | https://doi.org/10.1080/03067319.2019.1645841 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/11455 | |
dc.identifier.volume | 100 | en_US |
dc.identifier.wos | WOS:000479426100001 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis Ltd | en_US |
dc.relation.ispartof | International Journal of Environmental Analytical Chemistry | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Olive fruits | en_US |
dc.subject | heavy metals | en_US |
dc.subject | environmental pollution | en_US |
dc.subject | biomonitoring | en_US |
dc.subject | chemometric techniques | en_US |
dc.subject | classification | en_US |
dc.title | Determination of heavy metals in olive fruits as an indicator of environmental pollution | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1