Dam-break flows during initial stage using SWE and RANS approaches
dc.authorid | Kocaman, Selahattin/0000-0001-8918-0324 | |
dc.contributor.author | Ozmen-Cagatay, Hatice | |
dc.contributor.author | Kocaman, Selahattin | |
dc.date.accessioned | 2024-09-18T20:11:41Z | |
dc.date.available | 2024-09-18T20:11:41Z | |
dc.date.issued | 2010 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | Experimental and numerical results relating to dam-break flows are compared. Dam-break waves were generated by the quasi-instantaneous removal of a plate in a smooth prismatic channel of rectangular cross-section over horizontal dry and wet beds. The laboratory experiments were conducted to determine the initial stages of the free surface profiles using digital image processing. The flow characteristics were detected by applying an adequate, simple and economical measuring technique. The experimental results were compared with the results of a commercially available CFD program, solving the Reynolds-averaged Navier-Stokes (RANS) equations with the k-epsilon turbulence model involving the shallow-water equations. Measured and computed free surface profiles during the initial dam-break stages indicate that although both models predict the dam-break flow with a reasonable accuracy, the agreement using the RANS model is better. | en_US |
dc.identifier.doi | 10.1080/00221686.2010.507342 | |
dc.identifier.endpage | 611 | en_US |
dc.identifier.issn | 0022-1686 | |
dc.identifier.issue | 5 | en_US |
dc.identifier.scopus | 2-s2.0-77958557983 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 603 | en_US |
dc.identifier.uri | https://doi.org/10.1080/00221686.2010.507342 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/9021 | |
dc.identifier.volume | 48 | en_US |
dc.identifier.wos | WOS:000283370600005 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis Ltd | en_US |
dc.relation.ispartof | Journal of Hydraulic Research | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Computational fluid dynamics | en_US |
dc.subject | dam-break | en_US |
dc.subject | digital image processing | en_US |
dc.subject | flood wave propagation | en_US |
dc.subject | surface profile | en_US |
dc.subject | volume of fluid | en_US |
dc.title | Dam-break flows during initial stage using SWE and RANS approaches | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1