Assessment of industrial pollution effects in coastal seawater (Northeastern Mediterranean Sea) with chemometric approach
dc.authorid | Yucel, Yasin/0000-0002-8572-4213 | |
dc.contributor.author | Yucel, Yasin | |
dc.contributor.author | Cam, Aytac Riyad | |
dc.date.accessioned | 2024-09-18T20:26:37Z | |
dc.date.available | 2024-09-18T20:26:37Z | |
dc.date.issued | 2021 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | The aim of this study was to evaluate heavy metal pollution in coastal seawater collected from industrial and non-industrial areas of Iskenderun Bay. The concentrations of heavy metals (Fe, Ni, Mn, Cr, Cu, Zn, Cd, Pb, Co and Al) in the seawater samples were determined by inductively coupled plasma optical emission spectrometry (ICP-OES). The accuracy of the methods was confirmed by certified reference materials. The relative standard deviation for the analytical procedure was better than 5%. Seasonal changing of some physicochemical parameters (temperature, pH, dissolved oxygen, electrical conductivity and total dissolved solids) in seawater samples have been investigated for the assessment of quality of coastal seawater in Iskenderun Bay. Chemometric techniques (principal component analysis, cluster analysis and correlation analysis) were used to classify of the water samples. The obtained results allowed the determination of two major clusters, reflecting the groups of unpolluted and polluted stations. On the basis of the chemometric approach, it was found that some locations were under the influence of factory contamination within the observed time period. The study showed that the use of chemometrics provides useful and promising indicators to evaluate the data. | en_US |
dc.description.sponsorship | Hatay Mustafa Kemal University [325] | en_US |
dc.description.sponsorship | This work was supported by the Hatay Mustafa Kemal University [325]. | en_US |
dc.identifier.doi | 10.1080/03067319.2019.1660877 | |
dc.identifier.endpage | 112 | en_US |
dc.identifier.issn | 0306-7319 | |
dc.identifier.issn | 1029-0397 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-85072047618 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 95 | en_US |
dc.identifier.uri | https://doi.org/10.1080/03067319.2019.1660877 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/10440 | |
dc.identifier.volume | 101 | en_US |
dc.identifier.wos | WOS:000485959100001 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis Ltd | en_US |
dc.relation.ispartof | International Journal of Environmental Analytical Chemistry | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Heavy metals | en_US |
dc.subject | industrial pollution | en_US |
dc.subject | coastal seawater | en_US |
dc.subject | principal component analysis | en_US |
dc.subject | chemometrics | en_US |
dc.subject | Iskenderun bay | en_US |
dc.title | Assessment of industrial pollution effects in coastal seawater (Northeastern Mediterranean Sea) with chemometric approach | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1