Investigation of potential protective effects of Betanin on experimental Monosodium Glutamate-induced toxicity in elderly rats
dc.authorid | ogut, serdal/0000-0001-8863-7249 | |
dc.authorid | Baytar, Gurkan/0000-0003-1606-2938 | |
dc.contributor.author | Baytar, Gurkan | |
dc.contributor.author | Kutlu, Tuncer | |
dc.contributor.author | Ogut, Serdal | |
dc.date.accessioned | 2024-09-18T20:32:56Z | |
dc.date.available | 2024-09-18T20:32:56Z | |
dc.date.issued | 2024 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | This study was conducted to investigate the protective effects of Betanin active ingredient in red beetroot plant ( Beta vulgaris ) in elderly rats exposed to chronic toxicity of monosodium glutamate (MSG). A total of 48 elderly rats were randomly divided into 4 different groups. At the end of the 28-day study, the rats were sacrificed under deep anesthesia. Total antioxidant capacity (TAC), total oxidant capacity (TOC), paraoxonase (PON), thiol, malondialdehyde (MDA), and nitric oxide (NO) levels were investigated in rat blood serum using the spectrophotometric method. Oxidative Stress Index (OSI) was calculated by dividing TOC by TAC. Total bilirubin was measured with the colorimetric method using an ELISA kit. Liver tissues were stained with hematoxylin-eosin (HE) for histopathological examination. The difference in serum levels of TAC, TOC, OSI, PON, MDA, and thiol was statistically significant between the groups ( P <0.05). The difference in serum levels of NO and total bilirubin was not statistically significant between the groups ( P >0.05). The analysis of histopathological findings revealed uncommon mild hydropic degeneration in the MSG group and almost normal histological appearance in the MSG+Betanin group. This study demonstrated that betanin could increase the antioxidant effect and reduce the histopathological damage caused by MSG. | en_US |
dc.description.sponsorship | Aydin Adnan Menderes University Scientific Research Projects Unit [SBF-20006] | en_US |
dc.description.sponsorship | The thesis study was financed by Aydin Adnan Menderes University Scientific Research Projects Unit (BAP No: SBF-20006) . This manuscript is derived from the PhD thesis of the first author, and some of the findings were presented at the scientific meeting (Internat & imath;onal Congress Of Gerontology, Sivas Cumhuriyet University Gerontology Studies Application and Research Center 1. International Congress Of Gerontology, 18-20 March 2022) . | en_US |
dc.identifier.doi | 10.52973/rcfcv-e34347 | |
dc.identifier.issn | 0798-2259 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-85192981158 | en_US |
dc.identifier.scopusquality | Q4 | en_US |
dc.identifier.uri | https://doi.org/10.52973/rcfcv-e34347 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/11222 | |
dc.identifier.volume | 34 | en_US |
dc.identifier.wos | WOS:001216661700006 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Univ Zulia, Facultad Ciencias Veterinarias | en_US |
dc.relation.ispartof | Revista Cientifica-Facultad De Ciencias Veterinarias | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Monosodium glutamate | en_US |
dc.subject | aged rats | en_US |
dc.subject | biochemistry | en_US |
dc.subject | betanin | en_US |
dc.subject | histopathology | en_US |
dc.title | Investigation of potential protective effects of Betanin on experimental Monosodium Glutamate-induced toxicity in elderly rats | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1