Microstructural characterization and high-temperature wear behavior of refractory niobium-carbide growth in intermetallic iron-aluminide coatings
dc.authorid | gunen, ali/0000-0002-4101-9520 | |
dc.contributor.author | Gunen, Ali | |
dc.contributor.author | Altinay, Yasemin | |
dc.contributor.author | Sabun, Sahin | |
dc.date.accessioned | 2024-09-18T20:28:01Z | |
dc.date.available | 2024-09-18T20:28:01Z | |
dc.date.issued | 2024 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | Iron-aluminide (Fe-Al) intermetallics are characterized by their high-temperature oxidation resistance. However, their use in tribo-corrosive environments is limited due to their low hardness and brittle nature. To overcome this weakness, the feasibility of forming composite coatings (NbC-FeAl) by intercalation of refractory NbC particles into Fe-Al coatings by thermo-reactive diffusion technique and its effect on high-temperature wear behavior was investigated in this study. The coatings obtained underwent comprehensive characterization using scanning electron microscopy, X-ray diffraction, microhardness measurements, and ball-on-disc wear tests, providing valuable insights into their properties. The characterization studies showed that increasing the growth of NbC in the intermetallic iron-aluminide content resulted in a slight increase in the hardness and a decrease in the thickness of the iron-aluminide layer. Moreover, the formation of NbC in Fe-Al coatings increased the dislocation densities of the coatings, resulting in an improvement of wear resistance 2.7 times at room temperature and up to 3.5 times at 500 degrees C. While different wear mechanisms occurred in coated samples at room temperature, the dominant wear mechanism at 500 degrees C evolved into an oxidatively supported adhesive wear mechanism. This study showed that Fe-Al coatings exhibited better wear response at both room and elevated temperatures when reinforced with NbC. | en_US |
dc.description.sponsorship | Iskenderun Technical University Research Projects Unit under the Graduate Thesis Project (ISTE-BAP) [2022LTP05] | en_US |
dc.description.sponsorship | This study was conducted with the support of the Iskenderun Technical University Research Projects Unit under the Graduate Thesis Project (ISTE-BAP) with the project number 2022LTP05. The authors would like to express their gratitude to the Iskenderun Technical University Research Projects Unit for their support. | en_US |
dc.identifier.doi | 10.1016/j.engfailanal.2024.108513 | |
dc.identifier.issn | 1350-6307 | |
dc.identifier.issn | 1873-1961 | |
dc.identifier.scopus | 2-s2.0-85195643348 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.engfailanal.2024.108513 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/10681 | |
dc.identifier.volume | 163 | en_US |
dc.identifier.wos | WOS:001253296000001 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Pergamon-Elsevier Science Ltd | en_US |
dc.relation.ispartof | Engineering Failure Analysis | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Intermetallic | en_US |
dc.subject | Iron aluminide | en_US |
dc.subject | Refractory | en_US |
dc.subject | Niobium carbide | en_US |
dc.subject | Composite coatings | en_US |
dc.subject | High-temperature wear | en_US |
dc.title | Microstructural characterization and high-temperature wear behavior of refractory niobium-carbide growth in intermetallic iron-aluminide coatings | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1