Potentiostatic rejuvenation of electrochromic WO3 thin films: Exploring the effect of polyethylene oxide in LiClO4-Propylene carbonate electrolytes
dc.authorid | SORAR, IDRIS/0000-0002-1082-7576 | |
dc.contributor.author | Sorar, Idris | |
dc.contributor.author | Pehlivan, Ilknur Bayrak | |
dc.contributor.author | Bohlin, Jan | |
dc.contributor.author | Granqvist, Claes G. | |
dc.contributor.author | Niklasson, Gunnar A. | |
dc.date.accessioned | 2024-09-18T20:16:44Z | |
dc.date.available | 2024-09-18T20:16:44Z | |
dc.date.issued | 2020 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | Thin films of electrochromic (EC) W oxide were prepared by reactive DC magnetron sputtering and were immersed in electrolytes of LiClO4 in propylene carbonate with 0.5-3.0 wt% of added polyethylene oxide (PEO). Charge density and optical modulation range were found to diminish monotonically upon prolonged voltammetric cycling with concurrent optical transmittance measurements for up to 500 and 200 cycles in the voltage ranges 2.0-4.0 and 1.5-4.0 V vs. Li/Li+, respectively. Rejuvenation of the degraded EC films was then accomplished by potentiostatic treatment at 6.0 V vs. Li/Li+ for 20 h and has been ascribed to expulsion of trapped Li ions. Importantly, degradation subsequent to rejuvenation was found to progress at a significantly lowered pace than for as-deposited films in proportion with the amount of PEO especially for harsh voltammetric cycling in the voltage range 1.5-4.0 V vs. Li/Li+. The results of this explorative study are of considerable value for the development of highly durable EC devices such as polymer-laminated smart glazing for energy efficient buildings with excellent indoor comfort. | en_US |
dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK); Swedish Research Council [VR-2016-03713]; Swedish Research Council [2016-03713] Funding Source: Swedish Research Council; Vinnova [2016-03713] Funding Source: Vinnova | en_US |
dc.description.sponsorship | IS thanks the Scientific and Technological Research Council of Turkey (TUBITAK) for financial support to work at Uppsala University. Financial support from the Swedish Research Council (contract VR-2016-03713) is gratefully acknowledged. | en_US |
dc.identifier.doi | 10.1016/j.solmat.2020.110767 | |
dc.identifier.issn | 0927-0248 | |
dc.identifier.issn | 1879-3398 | |
dc.identifier.scopus | 2-s2.0-85090592468 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.solmat.2020.110767 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/9724 | |
dc.identifier.volume | 218 | en_US |
dc.identifier.wos | WOS:000579903700024 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Solar Energy Materials and Solar Cells | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Electrochromism | en_US |
dc.subject | Thin films | en_US |
dc.subject | Tungsten oxide | en_US |
dc.subject | Electrochemical degradation | en_US |
dc.subject | Potentiostatic rejuvenation | en_US |
dc.subject | PEO | en_US |
dc.title | Potentiostatic rejuvenation of electrochromic WO3 thin films: Exploring the effect of polyethylene oxide in LiClO4-Propylene carbonate electrolytes | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1