Length-weight relationships for seven freshwater fishes caught in Kemer reservoir, Turkey
dc.contributor.author | Ozcan, G. | |
dc.date.accessioned | 2024-09-18T21:05:18Z | |
dc.date.available | 2024-09-18T21:05:18Z | |
dc.date.issued | 2008 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | Length-weight relationships (LWR) were estimated for Acanthobrama mirabilis, Barbus pectoralis, Chondrostoma meandrense, Capoeta bergamae, Silurus glanis, Petroleuciscus smyrnaeus and Cyprinus carpio from the Kemer reservoir in western Anatolia, Turkey. This study is the first reference on length-weight parameters for five of these species. | en_US |
dc.identifier.doi | 10.1111/j.1439-0426.2007.01054.x | |
dc.identifier.endpage | 338 | en_US |
dc.identifier.issn | 0175-8659 | |
dc.identifier.issn | 1439-0426 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.scopus | 2-s2.0-43449119243 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 337 | en_US |
dc.identifier.uri | https://doi.org/10.1111/j.1439-0426.2007.01054.x | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/13499 | |
dc.identifier.volume | 24 | en_US |
dc.identifier.wos | WOS:000255714400015 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.relation.ispartof | Journal of Applied Ichthyology | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.title | Length-weight relationships for seven freshwater fishes caught in Kemer reservoir, Turkey | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1