Serum Pentraxin-3 Levels Are Associated with the Severity of Metabolic Syndrome
dc.contributor.author | Karakas, Mehmet Fatih | |
dc.contributor.author | Buyukkaya, Eyup | |
dc.contributor.author | Kurt, Mustafa | |
dc.contributor.author | Motor, Sedat | |
dc.contributor.author | Akcay, Adnan Burak | |
dc.contributor.author | Karakas, Esra | |
dc.contributor.author | Buyukkaya, Sule | |
dc.date.accessioned | 2024-09-18T20:54:09Z | |
dc.date.available | 2024-09-18T20:54:09Z | |
dc.date.issued | 2013 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | Objectives: The aim of the present study was to assess the association between the level of pentraxin-3 (PTX-3) and the severity of metabolic syndrome (MS). Subjects and Method: One hundred and two patients with MS and 101 consecutive age-and sex-matched control subjects were included in the study. The MS patients were classified into three groups based on the number of MS criteria, i.e. group 1: patients with 3 MS criteria, group 2: patients with 4 MS criteria, and group 3: patients with 5 MS criteria. Serum PTX-3 and high-sensitivity C-reactive protein (hs-CRP) levels were measured. Results: Group 1 had higher PTX-3 levels compared to the control group (0.58 +/- 0.11 ng/ml vs. 0.36 +/- 0.15 ng/ml, p < 0.001). PTX-3 levels were higher in group 3 than in both group 1 (0.90 +/- 0.06 ng/ml vs. 0.58 +/- 0.11 ng/ml, p < 0.001) and group 2 (0.90 +/- 0.06 ng/ml vs. 0.63 +/- 0.12 ng/ml, p < 0.001). Group 3, however, had higher hs-CRP levels than both group 1 (1.89 +/- 0.45 mg/dl vs. 1.40 +/- 0.44 mg/dl, p = 0.007) and group 2 (1.89 +/- 0.45 mg/dl vs. 1.47 +/- 0.58 mg/dl, p = 0.01). The control group had lower hs-CRP levels than group 1 (0.81 +/- 0.47 mg/dl vs. 1.40 +/- 0.44 mg/dl, p < 0.001) and group 2 (0.81 +/- 0.47 mg/dl vs. 1.47 +/- 0.58 mg/dl, p < 0.001). Serum PTX-3 levels correlated with serum hs-CRP levels (r = 0.49, p < 0.001). Conclusions: PTX-3, a novel inflammatory marker, was found to be associated with the severity of MS. Copyright (C) 2012 S. Karger AG, Basel | en_US |
dc.identifier.doi | 10.1159/000343904 | |
dc.identifier.endpage | 279 | en_US |
dc.identifier.issn | 1011-7571 | |
dc.identifier.issn | 1423-0151 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.pmid | 23146973 | en_US |
dc.identifier.scopus | 2-s2.0-84876050060 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 274 | en_US |
dc.identifier.uri | https://doi.org/10.1159/000343904 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/11623 | |
dc.identifier.volume | 22 | en_US |
dc.identifier.wos | WOS:000317000100013 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.language.iso | en | en_US |
dc.publisher | Karger | en_US |
dc.relation.ispartof | Medical Principles and Practice | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Pentraxin-3 | en_US |
dc.subject | Metabolic syndrome | en_US |
dc.subject | High-sensitivity C-reactive protein | en_US |
dc.subject | Inflammation | en_US |
dc.title | Serum Pentraxin-3 Levels Are Associated with the Severity of Metabolic Syndrome | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1