Co-pyrolysis of walnut shell and tar sand in a fixed-bed reactor
dc.contributor.author | Kar, Yakup | |
dc.date.accessioned | 2024-09-18T20:13:20Z | |
dc.date.available | 2024-09-18T20:13:20Z | |
dc.date.issued | 2011 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | This study investigated potential synergistic activities between tar sand and walnut shell during co-pyrolysis. A series of pyrolysis studies were conducted under specific operating conditions in a fixed-bed reactor. The highest yield of bio-oil from the co-pyrolysis was 31.84 wt.%, which represented an increase of 7.88 wt.% compared to the bio-oil yield from the pyrolysis of walnut shell alone. The bio-oils were characterized using various spectroscopic and chromatographic analysis techniques. The results indicated that the synergetic effect increased the co-pyrolysis bio-oil yield and its quality. Consequently, the results indicate that the bio-oils obtained will be suitable for the production of fuels and chemicals as feedstock after required improvements. (C) 2011 Elsevier Ltd. All rights reserved. | en_US |
dc.identifier.doi | 10.1016/j.biortech.2011.08.022 | |
dc.identifier.endpage | 9805 | en_US |
dc.identifier.issn | 0960-8524 | |
dc.identifier.issn | 1873-2976 | |
dc.identifier.issue | 20 | en_US |
dc.identifier.pmid | 21875795 | en_US |
dc.identifier.scopus | 2-s2.0-80052764658 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 9800 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.biortech.2011.08.022 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/9108 | |
dc.identifier.volume | 102 | en_US |
dc.identifier.wos | WOS:000295661500065 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Sci Ltd | en_US |
dc.relation.ispartof | Bioresource Technology | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Co-pyrolysis | en_US |
dc.subject | Walnut shell | en_US |
dc.subject | Tar sand | en_US |
dc.subject | Bio-oil | en_US |
dc.title | Co-pyrolysis of walnut shell and tar sand in a fixed-bed reactor | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1