Transition metal Mn/Cu co-doped CdO transparent conductive films: Effect on structural, morphological and optical characteristics
dc.authorid | Aydin, Rasit/0000-0001-5070-9649 | |
dc.authorid | Cavusoglu, Halit/0000-0002-7215-651X | |
dc.authorid | Sahin, Bunyamin/0000-0001-7059-0315 | |
dc.contributor.author | Aydin, R. | |
dc.contributor.author | Cavusoglu, H. | |
dc.contributor.author | Sahin, B. | |
dc.date.accessioned | 2024-09-18T20:32:54Z | |
dc.date.available | 2024-09-18T20:32:54Z | |
dc.date.issued | 2019 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | The transparent conducting un-doped, Cd-0.99 Mna(0.01)O (Mn: 1.0%) and Mn/Cu co-doped CdO [(CuxMn0.01Cd0.99-x) (x: 0.005, 0.01 and 0.02 respectively)] films were prepared by successive ionic layer adsorption and reaction (SILAR) technique on soda lime glass substrates. The effect of Mn and Cu-dopant on structural, morphological and optical characteristics of the CdO films was analyzed by XRD, SEM, UV-Visible spectrophotometer and FT-IR spectroscopy. The XRD studies showed that the all-SILAR prepared films were polycrystalline and had preferential growth along the (111) directions. SEM analysis revealed that the Mn doping and Mn/Cu co-doping significantly influenced the surface morphologies of the CdO films. The EDX results confirmed that the dopant ions were incorporated properly into the CdO lattices. The optical band gap energy values of the all deposited films were determined by extrapolation method and observed to be in the range of 2.08-2.38 eV. Optical analysis results disclosed that doping alters the band gap facilitating the potential of transparent conductive films to be exploited in optoelectronic devices. Furthermore, FT-IR was used to confirm the existence of metal-doped CdO. The investigations showed that co-doping significantly affects the physical properties of SILAR-grown CdO films. (C) 2019 Elsevier B.V. All rights reserved. | en_US |
dc.description.sponsorship | Scientific Research Project Commission of Selcuk University [BAP-17401102] | en_US |
dc.description.sponsorship | The authors wish to acknowledge financial support from the Scientific Research Project Commission of Selcuk University (Grant No. BAP-17401102). | en_US |
dc.identifier.doi | 10.1016/j.jallcom.2019.01.221 | |
dc.identifier.endpage | 530 | en_US |
dc.identifier.issn | 0925-8388 | |
dc.identifier.issn | 1873-4669 | |
dc.identifier.scopus | 2-s2.0-85060352799 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 523 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.jallcom.2019.01.221 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/11200 | |
dc.identifier.volume | 785 | en_US |
dc.identifier.wos | WOS:000460386900063 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Science Sa | en_US |
dc.relation.ispartof | Journal of Alloys and Compounds | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Mn/Cu co-doped CdO films | en_US |
dc.subject | Co-doping | en_US |
dc.subject | SILAR | en_US |
dc.subject | Band gap | en_US |
dc.title | Transition metal Mn/Cu co-doped CdO transparent conductive films: Effect on structural, morphological and optical characteristics | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1