Solution-phase synthesis of un-doped and Pb doped CdO films
dc.authorid | Sahin, Bunyamin/0000-0001-7059-0315 | |
dc.authorid | Bayansal, Fatih/0000-0001-9600-007X | |
dc.contributor.author | Gulen, Y. | |
dc.contributor.author | Sahin, B. | |
dc.contributor.author | Bayansal, F. | |
dc.contributor.author | Cetinkara, H. A. | |
dc.date.accessioned | 2024-09-18T20:54:07Z | |
dc.date.available | 2024-09-18T20:54:07Z | |
dc.date.issued | 2014 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | In this work, un-doped and Pb doped cadmium oxide (CdO) films were prepared for the first time on glass substrates by successive ionic layer adsorption and reaction (SILAR) technique. The crystal structure parameters such as average crystallite size and dislocation density were calculated from X-ray diffraction analysis. XRD analysis showed that the films have poly-crystalline structures with decent crystallinity levels. Surface morphology was found to be modified with various Pb doping concentrations. The diameters of the nanoparticles were calculated from the SEM. The optical properties of the prepared CdO films were characterized by ultraviolet-visible spectrophotometer. With the increase in Pb concantration from 0.5% to 2.5%, the optical absorption edge shifted towards shorter wavelengths which might be attributed to change in crystallite size. (C) 2014 Elsevier Ltd. All rights reserved. | en_US |
dc.description.sponsorship | Mustafa Kemal University [BAP-327] | en_US |
dc.description.sponsorship | This work is a supported by Mustafa Kemal University (BAP-327) project. | en_US |
dc.identifier.doi | 10.1016/j.spmi.2014.01.012 | |
dc.identifier.endpage | 55 | en_US |
dc.identifier.issn | 0749-6036 | |
dc.identifier.scopus | 2-s2.0-84893910015 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.startpage | 48 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.spmi.2014.01.012 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/11592 | |
dc.identifier.volume | 68 | en_US |
dc.identifier.wos | WOS:000333502500006 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Academic Press Ltd- Elsevier Science Ltd | en_US |
dc.relation.ispartof | Superlattices and Microstructures | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Pb-doping | en_US |
dc.subject | SILAR | en_US |
dc.subject | CdO | en_US |
dc.subject | Optical properties | en_US |
dc.title | Solution-phase synthesis of un-doped and Pb doped CdO films | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1