Green Turtle (Chelonia mydas) Nesting and Habitat Threats at Samandag Beach, Turkey
dc.authorid | Yalcin Ozdilek, Sukran/0000-0001-8264-7606 | |
dc.contributor.author | Yalcin-Oezdilek, Suekran | |
dc.contributor.author | Yerli, Sedat V. | |
dc.date.accessioned | 2024-09-18T21:06:37Z | |
dc.date.available | 2024-09-18T21:06:37Z | |
dc.date.issued | 2006 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | We update the status and conditions of Chelonia mydas nesting on Samandag Beach, Turkey, for 2001 and 2002, and compare our data to previous monitoring efforts. We recorded 20 nests in 2001 on 1 section of the beach and 118 nests in 2002 on the entire beach. Data on these nests and resultant hatchings are presented, including an assessment of habitat threats to the nesting beach. | en_US |
dc.identifier.doi | 10.2744/1071-8443(2006)5[302:GTCMNA]2.0.CO;2 | |
dc.identifier.endpage | 305 | en_US |
dc.identifier.issn | 1071-8443 | |
dc.identifier.issn | 1943-3956 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopus | 2-s2.0-33846235945 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 302 | en_US |
dc.identifier.uri | https://doi.org/10.2744/1071-8443(2006)5[302:GTCMNA]2.0.CO;2 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/13729 | |
dc.identifier.volume | 5 | en_US |
dc.identifier.wos | WOS:000205261500020 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Allen Press Inc | en_US |
dc.relation.ispartof | Chelonian Conservation and Biology | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Green Turtle (Chelonia mydas) Nesting and Habitat Threats at Samandag Beach, Turkey | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1