THE PROPERTIES OF TWO NATURAL ZEOLITES MODIFIED WITH OREGANO ESSENTIAL OIL
dc.authorid | Kaya, Durmus Alpaslan/0000-0003-3544-9214 | |
dc.authorid | Nicolae, Cristian-Andi/0000-0002-1278-9518 | |
dc.authorid | Albu, Madalina Georgiana/0000-0001-9960-2244 | |
dc.authorid | Vuluga, Zina/0000-0002-0730-1266 | |
dc.contributor.author | Kaya, Durmus Alpaslan | |
dc.contributor.author | Vuluga, Zina | |
dc.contributor.author | Nicolae, Cristian Andi | |
dc.contributor.author | Radovici, Constantin | |
dc.contributor.author | Albu, Madalina Georgiana | |
dc.date.accessioned | 2024-09-18T21:01:37Z | |
dc.date.available | 2024-09-18T21:01:37Z | |
dc.date.issued | 2013 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | The aim of this study was to prepare zeolites modified with oregano essential oil and to establish their morphological and thermal properties as well as the release ability of essential oil from zeolites. The chemical composition of oregano oil was determined by GS-MS. The crystalline structure and chemical composition of two natural zeolites were performed by X-ray diffraction (XRD) and X-ray fluorescence (EDXRF). Both natural zeolites presented similar structure with clinoptilolite type. The thermal characteristics of oregano oil, zeolites and their combination were carried out by thermogravimetric analyses (TGA). The oregano oil was loaded in zeolite in order to improve its stability. It gradually evaporated so that the percentage of oil removed after 2h from zeolites was two times lower than itself evaporation. This property allows to the natural combination between zeolite and essential oil to be used as basic material in medical, pharmaceutical, cosmetic and food industry. | en_US |
dc.description.sponsorship | Romania - Turkey Bilateral research project [109T601]; Scientific and Technological Research Council of Turkey (TUBITAK) [377/2010]; National Authority for Scientific Research (ANCS) Romania | en_US |
dc.description.sponsorship | The authors thank for financial support of Romania - Turkey Bilateral research project no: 109T601 fond by The Scientific and Technological Research Council of Turkey (TUBITAK) and project no: 377/2010 fond by National Authority for Scientific Research (ANCS) Romania. | en_US |
dc.identifier.endpage | 54 | en_US |
dc.identifier.issn | 1583-3186 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 48 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/12879 | |
dc.identifier.volume | 43 | en_US |
dc.identifier.wos | WOS:000316506900007 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.language.iso | en | en_US |
dc.publisher | Serban Solacolu Foundation | en_US |
dc.relation.ispartof | Revista Romana De Materiale-Romanian Journal of Materials | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | zeolite | en_US |
dc.subject | essential oil | en_US |
dc.subject | thermal analyses | en_US |
dc.title | THE PROPERTIES OF TWO NATURAL ZEOLITES MODIFIED WITH OREGANO ESSENTIAL OIL | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1