Perceptions of Turkish construction firms about the marketing concepts
dc.contributor.author | Erdis, Ercan | |
dc.contributor.author | Coskun, Hilmi | |
dc.contributor.author | Demirci, Mustafa | |
dc.date.accessioned | 2024-09-18T20:28:08Z | |
dc.date.available | 2024-09-18T20:28:08Z | |
dc.date.issued | 2015 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | Competitive marketing environment requires construction companies to come up with the right strategies to progress. This only becomes possible by preparing rigorous preconstruction feasibility studies. Additionally, the effectiveness of promotion activities of the company is important to acquire a market share which can be realized by having systematic marketing concept. In this study, the perception and application level of marketing concept of construction firms are investigated. The promotion strategies which enable the companies to have systematic applications of marketing concepts in order to compete with other companies in the sector are discussed. To evaluate the marketing attitudes as applied by the companies, a questionnaire was performed with forty nine Turkish construction firms. The perception and application of the marketing are discussed based on the organizational structure and key interest areas of construction companies. The overall result deduced is that the construction companies do not have a systematic approach to marketing. The companies have primarily adopted the approaches to keep their current places in the sector. | en_US |
dc.description.sponsorship | Mustafa Kemal University Scientific Research Directorate [05-D-0202] | en_US |
dc.description.sponsorship | The authors would like to thank the Mustafa Kemal University Scientific Research Directorate (Project number: 05-D-0202) for providing financial support for this study. | en_US |
dc.identifier.doi | 10.3846/20294913.2014.958878 | |
dc.identifier.endpage | 440 | en_US |
dc.identifier.issn | 2029-4913 | |
dc.identifier.issn | 2029-4921 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.scopus | 2-s2.0-84944060240 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 423 | en_US |
dc.identifier.uri | https://doi.org/10.3846/20294913.2014.958878 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/10749 | |
dc.identifier.volume | 21 | en_US |
dc.identifier.wos | WOS:000355094500004 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Vilnius Gediminas Tech Univ | en_US |
dc.relation.ispartof | Technological and Economic Development of Economy | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | infrastructure | en_US |
dc.subject | civil engineering | en_US |
dc.subject | competitive marketing | en_US |
dc.subject | organizational structure | en_US |
dc.subject | promotion activities | en_US |
dc.title | Perceptions of Turkish construction firms about the marketing concepts | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1