Properties of Mortars with Natural Pozzolana and Limestone-Based Blended Cements
dc.authorid | Gesoglu, Mehmet/0000-0002-6731-6718 | |
dc.authorid | Mermerdas, Kasim/0000-0002-1274-6016 | |
dc.authorid | Guneyisi, Erhan/0000-0003-2666-2769 | |
dc.contributor.author | Guneyisi, Erhan | |
dc.contributor.author | Gesoglu, Mehmet | |
dc.contributor.author | Ozturan, Turan | |
dc.contributor.author | Mermerdas, Kasim | |
dc.contributor.author | Ozbay, Erdogan | |
dc.date.accessioned | 2024-09-18T20:04:34Z | |
dc.date.available | 2024-09-18T20:04:34Z | |
dc.date.issued | 2011 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | This paper presents the results of an experimental investigation on the consistency, compressive strength, water sorptivity, chloride ion permeability, electrical resistivity, and sulfate resistance of mortars made with plain and blended cements. Plain (CEM I 42.5 R) and blended cements, including portland pozzolana cements (CEM II A-P 42.5 R and CEM II B-P 32.5 R) and portland limestone cements (CEM II A-LL 42.5 and CEM II B-LL 32.5 R), were used in this study. Mortars with three different water-cement ratios (w/c) of 0.420, 0.485, and 0.550 were produced by using the plain and blended cements. In all the mixtures, the cement:sand ratio was kept constant at 1:2.75 by weight. The compressive strengths of the mortar specimens were tested at 1, 3, 7, 28, 90, and 180 days. Moreover, the water sorptivity, chloride ion permeability, and electrical resistivity of the mortar specimens were measured at 7, 28, 90, and 180 days. The sulfate resistance of the mortars was evaluated by the length change of the mortar specimens up to 30 weeks of exposure. The test results revealed that the use of blended cements decreased the water sorptivity and chloride ion permeability while increasing the electrical resistivity and sulfate resistance of the mortars at later ages compared to the normal portland cements. | en_US |
dc.description.sponsorship | Turkish Cement Manufacturers' Association (TCMA) [UNIPR-06/01] | en_US |
dc.description.sponsorship | The authors would like to thank the Turkish Cement Manufacturers' Association (TCMA) for its financial support under Grant Number UNIPR-06/01. Moreover, the assistance of V. Kiris, O. F. Camuzcu, and A. Aksoy during the laboratory phase of this study is gratefully appreciated. | en_US |
dc.identifier.endpage | 500 | en_US |
dc.identifier.issn | 0889-325X | |
dc.identifier.issue | 5 | en_US |
dc.identifier.scopus | 2-s2.0-80054087638 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 493 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/8255 | |
dc.identifier.volume | 108 | en_US |
dc.identifier.wos | WOS:000295765700004 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Amer Concrete Inst | en_US |
dc.relation.ispartof | Aci Materials Journal | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | blended cement | en_US |
dc.subject | compressive strength | en_US |
dc.subject | durability | en_US |
dc.subject | electrical properties | en_US |
dc.subject | mortar | en_US |
dc.title | Properties of Mortars with Natural Pozzolana and Limestone-Based Blended Cements | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1