EFFECTS OF CHELATED IRON (EDDHA-FE) TREATMENTS ON CORM AND STIGMA QUALITY IN SAFFRON (CROCUS SATIVUS L.)
dc.authorid | ASIL (Professor (Associate) ), HASAN/0000-0002-3690-1789 | |
dc.contributor.author | Asil, Hasan | |
dc.date.accessioned | 2024-09-18T20:08:13Z | |
dc.date.available | 2024-09-18T20:08:13Z | |
dc.date.issued | 2023 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | Effects of different doses of chelated iron (EDDHA-Fe) on the yield and quality of saffron leaf, corm and stigma were investivated. The highest weight of harvested corms was obtained when treated with 2 g of iron chelate per corm, 366.57 g, and the highest number of corm was obtained when treated with 4 g of iron chelate per corm, 73.00 g. When the effects of the iron chelate treatments on the quality of the stigma studied, it was found that the treatment with 2 g of iron chelate per corm gave a yield of dry stigma 754.00 mg and the highest average amount of safranal of 1386.50 mg/kg. The treatment with iron chelate had a positive effect in increasing the yield of the corm, the yield of dry stigma, and the quality of stigma saffron. | en_US |
dc.identifier.doi | 10.3329/bjb.v52i1.65239 | |
dc.identifier.endpage | 103 | en_US |
dc.identifier.issn | 0253-5416 | |
dc.identifier.issn | 2079-9926 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-85162033573 | en_US |
dc.identifier.scopusquality | Q4 | en_US |
dc.identifier.startpage | 97 | en_US |
dc.identifier.uri | https://doi.org/10.3329/bjb.v52i1.65239 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/8711 | |
dc.identifier.volume | 52 | en_US |
dc.identifier.wos | WOS:000975913700012 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Bangladesh Botanical Soc | en_US |
dc.relation.ispartof | Bangladesh Journal of Botany | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Chelated iron | en_US |
dc.subject | Crocin | en_US |
dc.subject | EDDHA-Fe | en_US |
dc.subject | micronutrient element | en_US |
dc.subject | Safranal | en_US |
dc.title | EFFECTS OF CHELATED IRON (EDDHA-FE) TREATMENTS ON CORM AND STIGMA QUALITY IN SAFFRON (CROCUS SATIVUS L.) | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1