Fruit Quality and Yield Characteristics of Some Loquat Genotypes in Dortyol, Turkey
dc.authorid | caliskan, oguzhan/0000-0002-2583-9588 | |
dc.contributor.author | Polat, A. A. | |
dc.contributor.author | Caliskan, O. | |
dc.date.accessioned | 2024-09-18T20:29:37Z | |
dc.date.available | 2024-09-18T20:29:37Z | |
dc.date.issued | 2011 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description | 3rd International Symposium on Loquat -- MAY 03-06, 2010 -- Antakya, TURKEY | en_US |
dc.description.abstract | We studied the phenological, pomological and yield characteristics of 11 cultivars of loquat (Erioborya japonica Lindl.) ('Hafif Cukurgobek', 'Sayda', 'Gold Nugget', 'Ottowianni', 'Lapta B2', 'Baduna 5', 'Guzelyurt 1', 'Sampiyon', 'Lapta M', 'Akko XIII' and 'Lapta 1') between 2003 and 2006 under the Mediterranean climate in Dortyol, Hatay, Turkey. 'Sayda' was the earliest, while 'Sampiyon' was the latest. Highest fruit size was obtained from 'Guzelyurt 1', whereas the smallest fruit size from 'Akko XIII' and 'Sampiyon'. Mean seed weight ranged between 1.3 and 3.0 and average number of seeds per fruit ranged between 2.1 and 4.1. The edible fruit in 'Hafif Cukurgobek' was significantly higher than others. 'Lapta 1' and 'Lapta M' (14.2 and 13.3%, respectively) had the highest total soluble solids content while ` Akko XIII' (8.68%) had the lowest. The highest cumulative both yield per tree and yield per hectare were obtained from 'Sampiyon' with 227.1 kg/tree and 63.1 ton/ha, respectively. The results suggest that these genotypes can be successfully grown in a Mediterranean climate. | en_US |
dc.description.sponsorship | Int Soc Hort Sci (ISHS) | en_US |
dc.identifier.doi | 10.17660/ActaHortic.2011.887.50 | |
dc.identifier.endpage | 298 | en_US |
dc.identifier.isbn | 978-90-6605-683-1 | |
dc.identifier.issn | 0567-7572 | |
dc.identifier.scopus | 2-s2.0-80053259494 | en_US |
dc.identifier.scopusquality | Q4 | en_US |
dc.identifier.startpage | 293 | en_US |
dc.identifier.uri | https://doi.org/10.17660/ActaHortic.2011.887.50 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/10976 | |
dc.identifier.volume | 887 | en_US |
dc.identifier.wos | WOS:000323222200050 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Int Soc Horticultural Science | en_US |
dc.relation.ispartof | Iii International Symposium on Loquat | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | loquat | en_US |
dc.subject | phenology | en_US |
dc.subject | pomology | en_US |
dc.subject | productivity | en_US |
dc.title | Fruit Quality and Yield Characteristics of Some Loquat Genotypes in Dortyol, Turkey | en_US |
dc.type | Conference Object | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1