Immunohistochemical staining of cd3, cd79?cy and s-100 on bursa fabricius, thymus and spleen of turkeys (Meleagris gallapavo)
dc.contributor.author | Kozlu, Tolunay | |
dc.contributor.author | Sari, Ebru Karadag | |
dc.contributor.author | Bozkurt, Yesim Akaydin | |
dc.contributor.author | Kurtdede, Nevin | |
dc.date.accessioned | 2024-09-18T20:08:07Z | |
dc.date.available | 2024-09-18T20:08:07Z | |
dc.date.issued | 2019 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | Distribution of CD3, CD79 alpha cy and S-100, immunohistochemically, in the bursa of Fabricius, thymus and spleen has not been reported in turkeys. Therefore, we determined the localisation of anti-CD3 protein antibodies for mature T-lymphocytes, anti-CD79 alpha cy antibodies for B-lymphocytes and anti-S-100 protein antibodies for follicular dentritic cells in the bursa of Fabricius, thymus and spleen, which are the lymphoid organs, in a study sample of turkeys. Triple staining method was applied to demonstrate the general structure. Moreover, in all the organs positive reactions were observed with the CD3, CD79 alpha cy and S-100 antibodies. It was also found that similar areas had a positive reaction with CD79 alpha cy and S-100 in all of the tested organs. It was remarkable that CD79 alpha cy reacted positively on Hassall's corpuscles (strongly) and the reticular cells (weakly) in the medulla of the thymus instead of the B-lymphocyte positive areas. | en_US |
dc.identifier.doi | 10.18805/ijar.B-863 | |
dc.identifier.endpage | 1454 | en_US |
dc.identifier.issn | 0367-6722 | |
dc.identifier.issue | 11 | en_US |
dc.identifier.scopus | 2-s2.0-85117107951 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 1450 | en_US |
dc.identifier.uri | https://doi.org/10.18805/ijar.B-863 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/8646 | |
dc.identifier.volume | 53 | en_US |
dc.identifier.wos | WOS:000498873800009 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Agricultural Research Communication Centre | en_US |
dc.relation.ispartof | Indian Journal of Animal Research | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | CD3 | en_US |
dc.subject | CD79 alpha cy | en_US |
dc.subject | Lymphoid tissue | en_US |
dc.subject | S-100 | en_US |
dc.subject | Turkey | en_US |
dc.title | Immunohistochemical staining of cd3, cd79?cy and s-100 on bursa fabricius, thymus and spleen of turkeys (Meleagris gallapavo) | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1