Investigation of mealybug (Hemiptera: Coccoidea: Pseudococcidae) species from Turkey by RAPD
dc.authorid | Kaydan, Mehmet Bora/0000-0002-0677-255X | |
dc.contributor.author | Serce, C. Ulubas | |
dc.contributor.author | Kaydan, M. B. | |
dc.contributor.author | Kilincer, A. N. | |
dc.contributor.author | Ertunc, F. | |
dc.date.accessioned | 2024-09-18T20:29:46Z | |
dc.date.available | 2024-09-18T20:29:46Z | |
dc.date.issued | 2007 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | Molecular markers are commonly used for determining the relationship between insect species. In this study, we investigated the relationship of six mealybug species, Planococcus citri (Risso), Planococcus ficus (Signoret), Planococcus vovae (Nasonov), Pseudococcus longispinus (Targioni Tozzetti), Pseudococcus viburni (Signoret) and Phenacoccus aceris (Signoret), sampled from Turkey, using randomly amplified polymorphic DNA-polymerase chain reaction (RAPD-PCR). Of the 50 RAPD primers tested, 18 identified a total of 256 fragments of which all were polymorphic. Sufficient discrimination between P. citri and P ficus was provided by several RAPD primers. The genetic distance values calculated for each pair-wise comparison ranged from 0.156 to 0.504. Cluster analyses of RAPD data clearly separated the species into two groups. | en_US |
dc.identifier.doi | 10.1007/BF02981155 | |
dc.identifier.endpage | 238 | en_US |
dc.identifier.issn | 0334-2123 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.scopus | 2-s2.0-34250327180 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 232 | en_US |
dc.identifier.uri | https://doi.org/10.1007/BF02981155 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/11051 | |
dc.identifier.volume | 35 | en_US |
dc.identifier.wos | WOS:000247118500003 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Priel Publ | en_US |
dc.relation.ispartof | Phytoparasitica | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | mealybug | en_US |
dc.subject | RAPD | en_US |
dc.subject | Planococcus citri | en_US |
dc.subject | Planococcus ficus | en_US |
dc.subject | Planococcus vovae | en_US |
dc.subject | Pseudococcus longispinus | en_US |
dc.subject | Pseudococcus viburni | en_US |
dc.subject | Penacoccus aceris | en_US |
dc.title | Investigation of mealybug (Hemiptera: Coccoidea: Pseudococcidae) species from Turkey by RAPD | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1