Nano structured CdO films grown by the SILAR method: Influence of silver-doping on the morphological, structural and optical properties
dc.authorid | Bayansal, Fatih/0000-0001-9600-007X | |
dc.authorid | Sahin, Bunyamin/0000-0001-7059-0315 | |
dc.contributor.author | Yuksel, M. | |
dc.contributor.author | Sahin, B. | |
dc.contributor.author | Bayansal, F. | |
dc.date.accessioned | 2024-09-18T20:52:54Z | |
dc.date.available | 2024-09-18T20:52:54Z | |
dc.date.issued | 2016 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | Cadmium oxide films with and without silver-doping have been prepared by the SILAR method onto soda-lime-silica glass slides and characterized by scanning electron microscopy, UV-Visible spectroscopy and X-ray diffraction measurements. Scanning electron microscopy images show that increasing silver concentration contributed to adjust surface properties and led to a decrease in particle size from the UV-Visible spectroscopy analysis it was found that the optical band gap value of the films is increased with silver doping. (C) 2016 Elsevier Ltd and Techna Group S.r.l. All rights reserved. | en_US |
dc.identifier.doi | 10.1016/j.ceramint.2015.12.154 | |
dc.identifier.endpage | 6014 | en_US |
dc.identifier.issn | 0272-8842 | |
dc.identifier.issn | 1873-3956 | |
dc.identifier.issue | 5 | en_US |
dc.identifier.scopus | 2-s2.0-84959452199 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 6010 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.ceramint.2015.12.154 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/11478 | |
dc.identifier.volume | 42 | en_US |
dc.identifier.wos | WOS:000370884500050 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Sci Ltd | en_US |
dc.relation.ispartof | Ceramics International | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Optical properties | en_US |
dc.subject | CdO | en_US |
dc.subject | Silver | en_US |
dc.subject | SILAR | en_US |
dc.title | Nano structured CdO films grown by the SILAR method: Influence of silver-doping on the morphological, structural and optical properties | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1