Bandgap variation of nanostructure tin doped CdO films via SILAR processing
dc.authorid | Bayansal, Fatih/0000-0001-9600-007X | |
dc.authorid | Sahin, Bunyamin/0000-0001-7059-0315 | |
dc.contributor.author | Sahin, B. | |
dc.contributor.author | Taskopru, T. | |
dc.contributor.author | Bayansal, F. | |
dc.date.accessioned | 2024-09-18T20:25:29Z | |
dc.date.available | 2024-09-18T20:25:29Z | |
dc.date.issued | 2014 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | Five series of pure and tin-doped CdO films have been grown on amorphous glass substrates by the successive ionic layer adsorption and reaction (SILAR) method. The film's structural, morphological and optical properties have been investigated by X-ray diffraction (XRD), field emission scanning electron microscope (FESEM) and UV-vis spectrophotometer. XRD results showed that all of the films are polycrystalline cubic CdO. Doping of tin enhances the film's (111) preferred orientation and causes slight shift in the (111) Bragg angle towards higher value. From the FESEM images, it was seen that tin-doping concentration affects the shapes of the nanostructures. It was found that the tin-doping concentration modify the microstructures. With UV-vis analysis at the room temperature it was seen that the optical band gap and transmission properties of the films change with increasing tin concentration in the growth bath. (C) 2014 Elsevier Ltd and Techna Group S.r.l. All rights reserved. | en_US |
dc.description.sponsorship | Scientific Research Commission of Mustafa Kemal University [374] | en_US |
dc.description.sponsorship | This work is partially supported by the Scientific Research Commission of Mustafa Kemal University (Project no.: 374). | en_US |
dc.identifier.doi | 10.1016/j.ceramint.2014.01.089 | |
dc.identifier.endpage | 8714 | en_US |
dc.identifier.issn | 0272-8842 | |
dc.identifier.issn | 1873-3956 | |
dc.identifier.issue | 6 | en_US |
dc.identifier.scopus | 2-s2.0-84897126821 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 8709 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.ceramint.2014.01.089 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/10327 | |
dc.identifier.volume | 40 | en_US |
dc.identifier.wos | WOS:000335201800132 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Sci Ltd | en_US |
dc.relation.ispartof | Ceramics International | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Grain size | en_US |
dc.subject | X-ray methods | en_US |
dc.subject | Optical properties | en_US |
dc.subject | CdO | en_US |
dc.title | Bandgap variation of nanostructure tin doped CdO films via SILAR processing | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1