Earliness, yield, and fruit quality characteristics in low chill peach-nectarines: a comparison of protected and open area cultivation
dc.authorid | caliskan, oguzhan/0000-0002-2583-9588 | |
dc.contributor.author | Caliskan, Oguzhan | |
dc.contributor.author | Bayazit, Safder | |
dc.contributor.author | Gunduz, Kazim | |
dc.contributor.author | Kilic, Derya | |
dc.contributor.author | Goktas, Sultan | |
dc.date.accessioned | 2024-09-18T20:16:36Z | |
dc.date.available | 2024-09-18T20:16:36Z | |
dc.date.issued | 2021 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | This study was carried out to determine the effects of protected cultivation on the earliness, yield, and fruit quality characteristics of some low chill peach-nectarine cultivars grown in the eastern Mediterranean region of Turkey. Phenological observations, yield parameters, and fruit quality characteristics were investigated:The chilling durations as CH (chilling hours), CU (chilling unit), and heat accumulations were determined. The 'Astoria' cultivar reached the highest cumulative yield of 29.11 kg/tree and 38.72 t/ha, and fruit size was 131.89 g and 61.74 mm in protected cultivation. The CH and CU values under protected cultivation were 28% and 40% lower than in open area cultivation, respectively. The heat accumulation was 30% higher for G DIH30 in the protected cultivation. The results of this study revealed that low chill peach-nectarine cultivars grown in protected cultivation showed variable earliness, yield, and fruit quality depending on chilling duration and heat accumulation. | en_US |
dc.description.sponsorship | Hatay Mustafa Kemal University [16641] | en_US |
dc.description.sponsorship | This study was supported by Hatay Mustafa Kemal University Scientific Research Coordinator (Project number: 16641). We are grateful to the PSB Produccion Vegetal (Murcia, Spain) and Parlar Sapling (Izmir, Turkey) for supplying peach-nectarine cultivars. | en_US |
dc.identifier.doi | 10.3906/tar-2005-30 | |
dc.identifier.endpage | 202 | en_US |
dc.identifier.issn | 1300-011X | |
dc.identifier.issn | 1303-6173 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopus | 2-s2.0-85104174862 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 191 | en_US |
dc.identifier.trdizinid | 437988 | en_US |
dc.identifier.uri | https://doi.org/10.3906/tar-2005-30 | |
dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/437988 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/9631 | |
dc.identifier.volume | 45 | en_US |
dc.identifier.wos | WOS:000637053700007 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | TR-Dizin | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tubitak Scientific & Technological Research Council Turkey | en_US |
dc.relation.ispartof | Turkish Journal of Agriculture and Forestry | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Early harvest | en_US |
dc.subject | peach-nectarine | en_US |
dc.subject | performance | en_US |
dc.subject | protected cultivation | en_US |
dc.title | Earliness, yield, and fruit quality characteristics in low chill peach-nectarines: a comparison of protected and open area cultivation | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1