Effects of genotype and environment on ?-glucan and dietary fiber contents of hull-less barleys grown in Turkey
dc.authorid | Akar, Taner/0000-0002-3488-3943 | |
dc.authorid | Koksel, Hamit/0000-0003-4150-2413 | |
dc.contributor.author | Yalcin, Erkan | |
dc.contributor.author | Celik, Sueda | |
dc.contributor.author | Akar, Taner | |
dc.contributor.author | Sayim, Ismail | |
dc.contributor.author | Koksel, Hamit | |
dc.date.accessioned | 2024-09-18T20:26:51Z | |
dc.date.available | 2024-09-18T20:26:51Z | |
dc.date.issued | 2007 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | In this study, the effects of cultivar and environment on beta-glucan and total dietary fibre (TDF) contents and various quality characteristics of hull-less barley samples grown in Turkey were investigated. There were significant differences among the barley genotypes and different locations in terms of beta-glucan and TDF content (p < 0.05). Significant correlations were found between beta-glucan content and some quality criteria (sieve analysis and 1000 kernel weight). The correlations between TDF and grain yield, hectolitre weight, 1000 kernel weight and protein content were also generally significant. These results indicated that environmental and genetic factors are involved in the total P-glucan content of barley. (c) 2006 Elsevier Ltd. All rights reserved. | en_US |
dc.identifier.doi | 10.1016/j.foodchem.2006.01.010 | |
dc.identifier.endpage | 176 | en_US |
dc.identifier.issn | 0308-8146 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-33746866700 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 171 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.foodchem.2006.01.010 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/10564 | |
dc.identifier.volume | 101 | en_US |
dc.identifier.wos | WOS:000242139900025 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Sci Ltd | en_US |
dc.relation.ispartof | Food Chemistry | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | hull-less barley | en_US |
dc.subject | beta-glucan | en_US |
dc.subject | dietary fiber | en_US |
dc.subject | environment | en_US |
dc.subject | genotype | en_US |
dc.title | Effects of genotype and environment on ?-glucan and dietary fiber contents of hull-less barleys grown in Turkey | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1