Evaluation of the genetic diversity of pomegranate accessions from Turkey using new microsatellite markers
dc.contributor.author | Çalışkan, Oğuzhan | |
dc.contributor.author | Bayazıt, Safder | |
dc.contributor.author | Öktem, Mert | |
dc.contributor.author | Ergül, Ali | |
dc.date.accessioned | 2019-07-16T16:01:22Z | |
dc.date.available | 2019-07-16T16:01:22Z | |
dc.date.issued | 2017 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | Turkey has many valuable genetic resources for pomegranate; however, there have not been many studies on the identification and characterization of these important genetic resources. New microsatellite markers were used to characterize a set of 78 pomegranate accessions from Turkey. Using six SSR primers, a total of 41 alleles were characterized with an average of 4.6 alleles per locus and mean probability of identity (PI) value of 0.366. These data indicated a high level of polymorphism in pomegranate germplasm. Five synonymous groups could be detected among 30 accessions. This microsatellite-based key is a first step towards a database for markerassisted identification of pomegranate accessions in Turkey. The present study provides essential information to devise a pomegranate core germplasm collection without duplication of plant material, to sustainably manage pomegranate breeding programs, and to establish conservation strategies for preserving local pomegranate genetic resources. | en_US |
dc.identifier.endpage | 153 | en_US |
dc.identifier.issn | 1300-011X | |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopus | 2-s2.0-85019040655 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 142 | en_US |
dc.identifier.uri | https://trdizin.gov.tr/publication/paper/detail/TWprMU5USXpNdz09 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/2701 | |
dc.identifier.volume | 41 | en_US |
dc.identifier.wos | WOS:000400565200007 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | TR-Dizin | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Turkish Journal of Agriculture and Forestry | en_US |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US] |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Ziraat | en_US |
dc.subject | Ortak Disiplinler | en_US |
dc.title | Evaluation of the genetic diversity of pomegranate accessions from Turkey using new microsatellite markers | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Caliskan, Oguzhan 2017.pdf
- Boyut:
- 574.56 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text