Transport properties based multi-objective mix proportioning optimization of high performance concretes
dc.authorid | Gesoglu, Mehmet/0000-0002-6731-6718 | |
dc.authorid | Guneyisi, Erhan/0000-0003-2666-2769 | |
dc.contributor.author | Ozbay, Erdogan | |
dc.contributor.author | Gesoglu, Mehmet | |
dc.contributor.author | Guneyisi, Erhan | |
dc.date.accessioned | 2024-09-18T20:26:44Z | |
dc.date.available | 2024-09-18T20:26:44Z | |
dc.date.issued | 2011 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | In this study, multi-objective mix proportioning optimization of high performance concretes was performed. For this purpose, five factors; w/b ratio, total binder content (b), silica fume (SF) replacement ratio, fine to total aggregate ratio (s/a), and amount of superplasticizer (SP), were investigated to determine their effects on the transport and mechanical properties of high performance concrete. Slump, compressive strength, splitting tensile strength, modulus of elasticity, ultrasonic pulse velocity, water absorption, water penetration, and chloride ion penetration of mixtures were measured. Then, using mix proportion variables, mathematical formulations were obtained for the slump, mechanical and permeation properties via regression technique. To find out the best possible mix proportions for the simultaneous minimization of water absorption, water penetration and chloride ion penetration, a multi-objective optimization problem was defined and solved. In order to verify that the theoretically determined optimum mix proportions really minimized the transport properties of high performance concretes, an experimental study was conducted and it was observed that theoretically proposed optimum mix proportions can satisfy expected minimum permeation properties. | en_US |
dc.description.sponsorship | Gaziantep University Scientific Research Centre [MF0703] | en_US |
dc.description.sponsorship | The authors would like to thank Gaziantep University Scientific Research Centre for the support provided (Project no: MF0703). Authors wish to thank to Mr. Kasim Mermerdas for his assistance during the experiments. Authors were pleased with and appreciated the reviewers' valuable and helpful comments during the review process. | en_US |
dc.identifier.doi | 10.1617/s11527-010-9615-7 | |
dc.identifier.endpage | 154 | en_US |
dc.identifier.issn | 1359-5997 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-79952008886 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 139 | en_US |
dc.identifier.uri | https://doi.org/10.1617/s11527-010-9615-7 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/10506 | |
dc.identifier.volume | 44 | en_US |
dc.identifier.wos | WOS:000284899300013 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Materials and Structures | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | High performance concrete | en_US |
dc.subject | Permeation properties | en_US |
dc.subject | Multi-objective optimization | en_US |
dc.subject | Optimum mix proportion | en_US |
dc.title | Transport properties based multi-objective mix proportioning optimization of high performance concretes | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1