Antioxidant Potential and Element Contents of Wild Edible Mushroom Suillus granulatus
dc.authorid | Mushtaq, Waseem/0000-0002-2671-7953 | |
dc.authorid | Akata, Ilgaz/0000-0002-1731-1302 | |
dc.contributor.author | Mushtaq, Waseem | |
dc.contributor.author | Baba, Hayri | |
dc.contributor.author | Akata, Ilgaz | |
dc.contributor.author | Sevindik, Mustafa | |
dc.date.accessioned | 2024-09-18T20:16:40Z | |
dc.date.available | 2024-09-18T20:16:40Z | |
dc.date.issued | 2020 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | Mushrooms are important natural resources in natural ecosystems. They have been used for centuries as a means of food, medicine and religious rituals for humans. In this study, total antioxidant status (TAS), total oxidant status (TOS), oxidative stress index (OSI) and Cr, Cu, Mn, Fe, Ni, Cd, Pb and Zn contents of edible mushroom Suillus granulatus (L.) Roussel were determined. Mushroom samples were collected from Hatay-Antakya (Turkey). Ethanol extracts of mushroom samples were obtained. TAS, TOS and OSI values were measured using Rel Assay kits. Cr, Cu, Mn, Fe, Ni, Cd, Pb and Zn contents were determined by atomic absorption spectrophotometer. As a result of the study, TAS value of S. granulatus was 3.143 +/- 0.068 mmol/L, TOS value was 18.933 +/- 0.195 mu mol/L and OSI value was 0.603 +/- 0.007. Cr content of S. granulatus was found to be high. As a result, wild edible mushroom S. granulatus had antioxidant potential. | en_US |
dc.identifier.doi | 10.18016/ksutarimdoga.vi.653241 | |
dc.identifier.endpage | 595 | en_US |
dc.identifier.issn | 2619-9149 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 592 | en_US |
dc.identifier.trdizinid | 395932 | en_US |
dc.identifier.uri | https://doi.org/10.18016/ksutarimdoga.vi.653241 | |
dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/395932 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/9672 | |
dc.identifier.volume | 23 | en_US |
dc.identifier.wos | WOS:000536043600006 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | TR-Dizin | en_US |
dc.language.iso | en | en_US |
dc.publisher | Kahramanmaras Sutcu Imam Univ Rektorlugu | en_US |
dc.relation.ispartof | Ksu Tarim Ve Doga Dergisi-Ksu Journal of Agriculture and Nature | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Edible mushroom | en_US |
dc.subject | Suillus granulatus | en_US |
dc.subject | Antioxidant | en_US |
dc.subject | Heavy metal | en_US |
dc.title | Antioxidant Potential and Element Contents of Wild Edible Mushroom Suillus granulatus | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1