Synthesis, characterization, and optical studies of pentoxy-substituted tetrakis(pentafluorobenzyloxy)phthalocyanines
dc.authorid | Hamuryudan, Esin/0000-0002-1732-8585 | |
dc.authorid | Ozcesmeci, Mukaddes/0000-0002-6723-6902 | |
dc.authorid | Ozcesmeci, Ibrahim/0000-0002-4535-7279 | |
dc.authorid | SORAR, IDRIS/0000-0002-1082-7576 | |
dc.contributor.author | Ozcesmeci, Mukaddes | |
dc.contributor.author | Sorar, Idris | |
dc.contributor.author | Ozcesmeci, Ibrahim | |
dc.contributor.author | Hamuryudan, Esin | |
dc.date.accessioned | 2024-09-18T20:54:14Z | |
dc.date.available | 2024-09-18T20:54:14Z | |
dc.date.issued | 2018 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | The synthesis and characterization of peripherally 2,3,5,6-tetrafluoro-4-pentoxy-benzyloxy-substituted metal-free and metallo (Zn(II) and Co(II)) phthalocyanines are described in this study. Aggregation properties of these phthalocyanines were studied in the concentration range of 1x10(-5)-1x10(-6)M in tetrahydrofuran. Thin films of phthalocyanines were prepared by spin-coating technique. The spectrophotometric measurements of transmittance spectra were carried out in the wavelength range of 200-1000nm. Optical band gaps of phthalocyanine thin films were also calculated. Surface morphologies and thickness of the films were examined by Scanning Electron Microscopy. Results show that film thickness can be changed significantly depending on the type of metal in the phthalocyanine. | en_US |
dc.description.sponsorship | Research Fund of the Istanbul Technical University | en_US |
dc.description.sponsorship | This work was supported by the Research Fund of the Istanbul Technical University. | en_US |
dc.identifier.doi | 10.1080/00958972.2018.1469130 | |
dc.identifier.endpage | 2292 | en_US |
dc.identifier.issn | 0095-8972 | |
dc.identifier.issn | 1029-0389 | |
dc.identifier.issue | 15 | en_US |
dc.identifier.scopus | 2-s2.0-85046491868 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 2281 | en_US |
dc.identifier.uri | https://doi.org/10.1080/00958972.2018.1469130 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/11693 | |
dc.identifier.volume | 71 | en_US |
dc.identifier.wos | WOS:000454587400001 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis Ltd | en_US |
dc.relation.ispartof | Journal of Coordination Chemistry | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Phthalocyanine | en_US |
dc.subject | fluorinated groups | en_US |
dc.subject | spin coating | en_US |
dc.subject | thin film | en_US |
dc.subject | optical properties | en_US |
dc.title | Synthesis, characterization, and optical studies of pentoxy-substituted tetrakis(pentafluorobenzyloxy)phthalocyanines | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1