Production of antioxidant and oxidant metabolites in tomato plants infected with verticillium dahliae under saline conditions
dc.authorscopusid | 22978923000 | |
dc.authorscopusid | 57199654094 | |
dc.authorscopusid | 6507803915 | |
dc.contributor.author | Dikilitas, Murat | |
dc.contributor.author | Yucel, Nurcan | |
dc.contributor.author | Dervis, Sibel | |
dc.date.accessioned | 2024-09-19T15:43:35Z | |
dc.date.available | 2024-09-19T15:43:35Z | |
dc.date.issued | 2017 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | The objective of this research was to study the levels of antioxidant and oxidant metabolites such as total protein, total soluble sugars, proline, peroxidase, catalase, malondialdehyde, anthocyanin and phenol contents in tomato plants (Lycopersicon esculentum Mill. cv. Ailsa Craig) inoculated with Verticillium dahliae under various NaCl concentrations (50, 100, 200 and 250 mmol l-1). V. dahliae alone resulted in increases in oxidant (malondialdehyde and phenol) and antioxidant metabolites (proline, anthocyanin and sugar) as well as in antioxidant enzymes (catalase and peroxidase). However, the pathogenic effect of V. dahliae increased with the increase of NaCl stress and resulted in depletion of antioxidant metabolites and enzymes after 150 mmol l-1 NaCl level, while oxidant levels showed an increased trend. Results suggest that V. dahliae could be able to survive under high salt stress conditions and cause combined stress that affect the resistance of the resistant cultivars and reduce crop yield. © Springer Nature Singapore Pte Ltd. 2017. All rights reserved. | en_US |
dc.identifier.doi | 10.1007/978-981-10-5254-5_13 | |
dc.identifier.endpage | 329 | en_US |
dc.identifier.isbn | 978-981105254-5 | |
dc.identifier.isbn | 978-981105253-8 | |
dc.identifier.scopus | 2-s2.0-85038256639 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.startpage | 315 | en_US |
dc.identifier.uri | https://doi.org/10.1007/978-981-10-5254-5_13 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/14427 | |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Singapore | en_US |
dc.relation.ispartof | Reactive Oxygen Species and Antioxidant Systems in Plants: Role and Regulation under Abiotic Stress | en_US |
dc.relation.publicationcategory | Kitap Bölümü - Uluslararası | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Antioxidant | en_US |
dc.subject | Oxidant metabolites | en_US |
dc.subject | Salt stress | en_US |
dc.subject | Tolerance | en_US |
dc.subject | Tomato | en_US |
dc.title | Production of antioxidant and oxidant metabolites in tomato plants infected with verticillium dahliae under saline conditions | en_US |
dc.type | Book Chapter | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1