Re: Are cross-sectional imaging modalities enough for sarcopenia assessment?
dc.authorscopusid | 57396587300 | |
dc.authorscopusid | 57226644294 | |
dc.authorscopusid | 57210586313 | |
dc.authorscopusid | 23995109100 | |
dc.authorscopusid | 57205743786 | |
dc.authorscopusid | 55535088300 | |
dc.contributor.author | Cankurtaran, Rasim Eren | |
dc.contributor.author | Gunes, Yasin Celal | |
dc.contributor.author | Dirican, Emre | |
dc.contributor.author | Algin, Oktay | |
dc.contributor.author | Cankurtaran, Damla | |
dc.contributor.author | Yurekli, Oyku Tayfur | |
dc.date.accessioned | 2024-09-19T15:49:45Z | |
dc.date.available | 2024-09-19T15:49:45Z | |
dc.date.issued | 2024 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | [No abstract available] | en_US |
dc.identifier.doi | 10.5152/tjg.2024.234252 | |
dc.identifier.issn | 1300-4948 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.pmid | 38454280 | en_US |
dc.identifier.scopus | 2-s2.0-85182979585 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 75 | en_US |
dc.identifier.trdizinid | 1259837 | en_US |
dc.identifier.uri | https://doi.org/10.5152/tjg.2024.234252 | |
dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1259837 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/15389 | |
dc.identifier.volume | 35 | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | TR-Dizin | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.language.iso | en | en_US |
dc.publisher | AVES | en_US |
dc.relation.ispartof | Turkish Journal of Gastroenterology | en_US |
dc.relation.publicationcategory | Diğer | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Humans | en_US |
dc.subject | Muscle, Skeletal | en_US |
dc.subject | Sarcopenia | en_US |
dc.subject | Tomography, X-Ray Computed | en_US |
dc.subject | hand grip | en_US |
dc.subject | hand strength | en_US |
dc.subject | Letter | en_US |
dc.subject | multivariate analysis | en_US |
dc.subject | muscle mass | en_US |
dc.subject | muscle strength | en_US |
dc.subject | musculoskeletal disease assessment | en_US |
dc.subject | risk factor | en_US |
dc.subject | sarcopenia | en_US |
dc.subject | diagnostic imaging | en_US |
dc.subject | human | en_US |
dc.subject | skeletal muscle | en_US |
dc.subject | x-ray computed tomography | en_US |
dc.title | Re: Are cross-sectional imaging modalities enough for sarcopenia assessment? | en_US |
dc.type | Letter | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1