Effect of exogenous Melatonin administration on Spermatogenesis in chronic unpredictable stress rat model
dc.authorid | GOKCEK, ISHAK/0000-0002-0590-6405 | |
dc.contributor.author | Gokcek, Ishak | |
dc.contributor.author | Aydin, Leyla | |
dc.contributor.author | Cellat, Mustafa | |
dc.contributor.author | Yavas, Ilker | |
dc.contributor.author | Kutlu, Tuncer | |
dc.date.accessioned | 2024-09-18T20:11:26Z | |
dc.date.available | 2024-09-18T20:11:26Z | |
dc.date.issued | 2023 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | This study investigated the hormonal, inflammatory, oxidant-antioxidant, and histopathological effects of exogenous Melatonin administration on Spermatogenesis in rats' chronic unpredictable stress model (CUSM). In the study, stress caused a decrease in follicle stimulating-hormone (FSH), luteinizing hormone (LH), Testosterone, Melatonin, Glutathione (GSH), Glutathione peroxidase (GSH-Px), catalase, interleukin 10 (IL-10) levels and motility, and an increase in Corticosterone, nuclear factor kappa beta (NF-kB), tumor necrosis factor-alpha (TNF-alpha), interleukin 1 beta (IL-1 beta), interleukin 6 (IL-6), abnormal sperm, dead/live sperm ratio and exogenous Melatonin reduced inflammatory cytokines and oxidative stress and improved spermatological parameters (P<0.05). Melatonin also partially corrected stress-induced changes in testicular morphology. As a result, using Melatonin in rats with CUSM may be effective in improving spermatological parameters through anti-inflammatory and antioxidant mechanisms. | en_US |
dc.identifier.doi | 10.52973/rcfcv-e33288 | |
dc.identifier.issn | 0798-2259 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopus | 2-s2.0-85172866496 | en_US |
dc.identifier.scopusquality | Q4 | en_US |
dc.identifier.uri | https://doi.org/10.52973/rcfcv-e33288 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/8843 | |
dc.identifier.volume | 33 | en_US |
dc.identifier.wos | WOS:001069703500027 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Univ Zulia, Facultad Ciencias Veterinarias | en_US |
dc.relation.ispartof | Revista Cientifica-Facultad De Ciencias Veterinarias | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Chronic stress | en_US |
dc.subject | spermatogenesis | en_US |
dc.subject | Melatonin | en_US |
dc.subject | antioxidant | en_US |
dc.subject | anti-inflammatory cytokines | en_US |
dc.title | Effect of exogenous Melatonin administration on Spermatogenesis in chronic unpredictable stress rat model | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1