Synthesis of salen-type Schiff base metal complexes, electropolymerization on graphite electrode surface and investigation of electrocatalytic effects
dc.authorid | DEMETGUL, CAHIT/0000-0003-1559-7279 | |
dc.contributor.author | Cakmak, Didem | |
dc.contributor.author | Cakran, Sinem | |
dc.contributor.author | Yalcinkaya, Suleyman | |
dc.contributor.author | Demetgul, Cahit | |
dc.date.accessioned | 2024-09-18T20:56:49Z | |
dc.date.available | 2024-09-18T20:56:49Z | |
dc.date.issued | 2018 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | 2-Aminobenzylamine-based unsymmetrical salen-type Schiff base and its Cu (II), Ni (II), Co (II) and Fe (III) metal complexes were synthesized and their structures were investigated by various spectroscopic methods. The electropolymerization of the synthesized metal complexes were achieved on the graphite electrode. The electropolymerization process was conducted by cyclic voltammetry (CV) in a 0.15 M LiClO4/Acetonitrile as supporting electrolyte medium. Characterization of the polymer coated electrodes were carried out by CV, SEM, EDX and UV-Vis techniques. The electrocatalytic activities of graphite electrodes modified with Schiff-base metal complex were investigated in the determination of compounds such as Dopamine (DA), Catechol (CC), Cysteine (Cys) and Uric Acid (UA). These studies showed that the salen-type Schiff base-Ni(II)-modified graphite electrode gave the best result in the determination of catechol and dopamine. Square wave voltammetry showed a linear response in the range of 0.09-0.35 mu M and 0.22-0.58 mu M with LoD of 0.03 mu M and 0.06 mu M for CC and DA, respectively. | en_US |
dc.description.sponsorship | Technological Research Council of Turkey [TUBITAK-112T305] | en_US |
dc.description.sponsorship | We would like to thank The Scientific and Technological Research Council of Turkey (TUBITAK-112T305) for its financial support. | en_US |
dc.identifier.doi | 10.1016/j.jelechem.2017.11.058 | |
dc.identifier.endpage | 74 | en_US |
dc.identifier.issn | 1572-6657 | |
dc.identifier.issn | 1873-2569 | |
dc.identifier.scopus | 2-s2.0-85035785736 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 65 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.jelechem.2017.11.058 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/12097 | |
dc.identifier.volume | 808 | en_US |
dc.identifier.wos | WOS:000423650000010 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Science Sa | en_US |
dc.relation.ispartof | Journal of Electroanalytical Chemistry | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Salen-type Schiff base | en_US |
dc.subject | Metal complexes | en_US |
dc.subject | Grafit electrode | en_US |
dc.subject | Electropolymerization | en_US |
dc.subject | Electrocatalytic studies | en_US |
dc.title | Synthesis of salen-type Schiff base metal complexes, electropolymerization on graphite electrode surface and investigation of electrocatalytic effects | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1