Incidence and predictors of direct-acting antiviral treatment failure in Turkish patients with chronic hepatitis C genotype 1b infection
dc.contributor.author | Cabalak, Mehmet | |
dc.contributor.author | Bal, Tayibe | |
dc.contributor.author | Onlen, Yusuf | |
dc.contributor.author | Demir, Mehmet | |
dc.date.accessioned | 2024-09-18T20:08:25Z | |
dc.date.available | 2024-09-18T20:08:25Z | |
dc.date.issued | 2020 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | Evaluation of the incidence and predictors of failure of direct-acting antiviral treatment for hepatitis C virus genotype 1b patients is important. Our retrospective cohort study assessed 172 Turkish patients who had received a full course of such treatment and could be checked for sustained virologic response. The overall treatment failure rate was 2.9% (5/172), all of whom relapsed. In three of these cases with sequencing data available, all had NS5A resistance-associated substitution. Multivariate analysis revealed that a 1 mg/dL increase in pre-treatment total bilirubin level was associated with a sevenfold increased likelihood of treatment failure. The baseline level of total bilirubin was the only significant independent predictor of direct-acting antiviral treatment failure. | en_US |
dc.identifier.doi | 10.1177/0049475519892082 | |
dc.identifier.endpage | 146 | en_US |
dc.identifier.issn | 0049-4755 | |
dc.identifier.issn | 1758-1133 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.pmid | 31810415 | en_US |
dc.identifier.scopus | 2-s2.0-85077379257 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 141 | en_US |
dc.identifier.uri | https://doi.org/10.1177/0049475519892082 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/8821 | |
dc.identifier.volume | 50 | en_US |
dc.identifier.wos | WOS:000501134200001 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sage Publications Inc | en_US |
dc.relation.ispartof | Tropical Doctor | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Chronic hepatitis C virus infection | en_US |
dc.subject | direct-acting antivirals | en_US |
dc.subject | genotype 1b | en_US |
dc.subject | interferon-free | en_US |
dc.subject | sustained virologic response | en_US |
dc.title | Incidence and predictors of direct-acting antiviral treatment failure in Turkish patients with chronic hepatitis C genotype 1b infection | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1