The chemical investigations on the ripe fruits of Ammi visnaga (LAM.) Lamarck growing in Turkey
dc.authorid | Beyazit, Neslihan/0000-0002-5722-2400 | |
dc.contributor.author | Günaydin, K | |
dc.contributor.author | Beyazit, N | |
dc.date.accessioned | 2024-09-18T19:54:16Z | |
dc.date.available | 2024-09-18T19:54:16Z | |
dc.date.issued | 2004 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | Two furanochromones and one furanochromone glycoside were isolated from the fruits of Ammi visnaga ( L.) Lam. They were identified as khellin, visnagin, and khellol glycoside by interpretation of spectral analyses. Quantitative determination of furanochromones in A. visnaga ( L.) ripe fruits from Hatay region ( Turkey) was carried out by ultraviolet spectrophotometry and gas chromatography. In addition, photochemical properties of furanochromones and chemical composition of essential oil were determined. | en_US |
dc.identifier.doi | 10.1080/14786410310001608091 | |
dc.identifier.endpage | 175 | en_US |
dc.identifier.issn | 1478-6419 | |
dc.identifier.issn | 1478-6427 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.pmid | 14984092 | en_US |
dc.identifier.scopus | 2-s2.0-1142303735 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 169 | en_US |
dc.identifier.uri | https://doi.org/10.1080/14786410310001608091 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/7620 | |
dc.identifier.volume | 18 | en_US |
dc.identifier.wos | WOS:000186616700013 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis Ltd | en_US |
dc.relation.ispartof | Natural Product Research | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Ammi visnaga | en_US |
dc.subject | Umbelliferae | en_US |
dc.subject | furanochromones | en_US |
dc.subject | furanochromone glycoside | en_US |
dc.subject | khellin | en_US |
dc.subject | visnagin | en_US |
dc.subject | khellol glycoside | en_US |
dc.subject | NMR and UV spectrometry | en_US |
dc.subject | gas chromatography | en_US |
dc.subject | essential oil | en_US |
dc.subject | quantum yield | en_US |
dc.title | The chemical investigations on the ripe fruits of Ammi visnaga (LAM.) Lamarck growing in Turkey | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
[ N/A ]
- İsim:
- 7620.pdf
- Boyut:
- 86.58 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text