Flow cytometric analysis of lymphocyte subsets, monocytes, and HLA-DR expressions on these cells in patients with COVID-19
dc.authorid | Yalcindag, Ali/0000-0003-1846-9248 | |
dc.authorid | ozcan, oguzhan/0000-0001-7486-503X | |
dc.contributor.author | Ozcan, Nurgul | |
dc.contributor.author | Caglayan, Murat | |
dc.contributor.author | Yalcindag, Ali | |
dc.contributor.author | Ozcan, Oguzhan | |
dc.date.accessioned | 2024-09-18T20:13:27Z | |
dc.date.available | 2024-09-18T20:13:27Z | |
dc.date.issued | 2024 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | Objectives We aimed to investigate the lymphocyte subsets and monocytes by flow cytometry and the correlations between their HLA-DR expressions and inflammatory markers in patients with COVID-19. Methods The study included 49 patients with COVID-19 and 42 healthy controls. Blood samples were taken into EDTA tubes. WBC counts were analyzed by the Sysmex/XN-1000i device, and lymphocyte subsets and monocytes were analyzed by flow cytometry. The percentage of HLA-DR expression on cells and median fluorescence intensity (MFI) values were recorded to detect activation. Lymphocyte counts were calculated using the dual-platform method. Correlations between antigen expression and ferritin, CRP, and D-dimer levels were analyzed. Results The patient group had lower WBC and lymphocyte counts but significantly higher monocyte counts and neutrophil/lymphocyte ratios compared to controls (p=0.009, p=0.045, respectively). The patient group had significantly lower T lymphocyte counts (p=0.008). B lymphocyte counts and percentages were lower (p<0.001, p=0.004) in the patient group. There was no significant difference between the two groups in terms of NK cells. T helper and T cytotoxic lymphocyte counts were significantly lower, but there was no change in CD4/CD8 ratios. The percentage of HLA-DR expression on T lymphocytes, HLA-DR MFI values of T cytotoxic cells, and HLA-DR MFI values of CD16+ monocytes were significantly increased in the patient group (p=0.001, p=0.004, p<0.001, respectively). CRP was positively correlated with HLA-DR expression on T lymphocytes (r=0.501, p<0.001). Conclusions HLA-DR MFI values may be an important marker for demonstrating the function of both T cytotoxic cells and CD16+ monocytes in COVID-19. | en_US |
dc.description.sponsorship | Beckman Coulter Biyomedikal rnler San. ve Tic. Ltd. Scedil;ti. | en_US |
dc.description.sponsorship | No Statement Available | en_US |
dc.identifier.doi | 10.1515/tjb-2023-0096 | |
dc.identifier.endpage | 196 | en_US |
dc.identifier.issn | 0250-4685 | |
dc.identifier.issn | 1303-829X | |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopus | 2-s2.0-85193278931 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 187 | en_US |
dc.identifier.trdizinid | 1243697 | en_US |
dc.identifier.uri | https://doi.org/10.1515/tjb-2023-0096 | |
dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1243697 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/9196 | |
dc.identifier.volume | 49 | en_US |
dc.identifier.wos | WOS:001161921200001 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | TR-Dizin | en_US |
dc.language.iso | en | en_US |
dc.publisher | Walter De Gruyter Gmbh | en_US |
dc.relation.ispartof | Turkish Journal of Biochemistry-Turk Biyokimya Dergisi | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | lymphocyte subsets | en_US |
dc.subject | monocytes | en_US |
dc.subject | HLA-DR | en_US |
dc.subject | CD16 | en_US |
dc.title | Flow cytometric analysis of lymphocyte subsets, monocytes, and HLA-DR expressions on these cells in patients with COVID-19 | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1