Evaluation of the effectiveness of using two different probiotics in helicobacter eradication treatment
dc.contributor.author | Koca, Bülent | |
dc.contributor.author | Kılıç, Erol | |
dc.contributor.author | Yürüker, Saım Savas | |
dc.contributor.author | Yıldırım, Murat | |
dc.contributor.author | Bostan, Mustafa Sami | |
dc.contributor.author | Uğurlu, Celil | |
dc.contributor.author | Özkan, Namık | |
dc.date.accessioned | 2024-09-19T16:21:01Z | |
dc.date.available | 2024-09-19T16:21:01Z | |
dc.date.issued | 2021 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | Introduction: We aimed to evaluate the effects of the addition of probiotics containing Lactobacillus acidophilus\r+ Bifidobacterium animalis Subsp lactis to the classic triple treatment protocol (lansoprozole +\ramoxycillin + clarithromycin) on the success of Helicobacter pylori eradication and antibiotic side effects.\rMaterials and Methods: Standard therapy (lansoprozole + amoxycillin + clarithromycin), and probiotics containing\rin addition to standard therapy were determined. Patients in both groups were treated for 14 days.\rThe prebiotic, containing two different strains, was in capsule form and used twice a day. We demonstrated\rthe helicobacter eradication status by looking at the helicobacter antigen from the stool. Statistical analyzes\rbetween the two groups were made using the pearson Chi-square test. P<0.05 was accepted as the\rsignificance level.\rResults: The rate of discontinuing treatment due to side effects was 15.3% in group 1, this rate was 4.5% in\rgroup 2. When double probiotics were added to the treatment, it was observed that there was a decrease\rof 11.2% in serious side effects (p<0.001). After the completion of the treatments. It was observed that\rhelicobacter eradication was achieved in 152 out of 222 patients (68%) in group 1 and in 214 (89%) of 240\rpatients in group 2. When double probiotics were added to the treatment, it was observed that the success\rof eradication increased by 21% (p<0.001).\rConclusion: Combined use of probiotic increases helicobacter eradication in addition to reducing the side\reffects of antibiotics due to H. pylori. | en_US |
dc.identifier.doi | 10.14744/less.2021.03764 | |
dc.identifier.endpage | 181 | en_US |
dc.identifier.issn | 2587-0610 | |
dc.identifier.issue | 4 | en_US |
dc.identifier.startpage | 176 | en_US |
dc.identifier.trdizinid | 519227 | en_US |
dc.identifier.uri | https://doi.org/10.14744/less.2021.03764 | |
dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/519227 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/15529 | |
dc.identifier.volume | 28 | en_US |
dc.indekslendigikaynak | TR-Dizin | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Laparoscopic Endoscopic Surgical Science | en_US |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.title | Evaluation of the effectiveness of using two different probiotics in helicobacter eradication treatment | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 15529.pdf
- Boyut:
- 180.21 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text